910 Sunny Ridge Dr, Lake Havasu City, AZ 86406
Listing by: Dawn Soldano, Brooks-Clark And Assoc., (928) 486-9521































3 Beds
2.00 Baths
1,223 SqFt
Closed
You will love this 3 bedroom custom one owner home and first time on market. Great layout & 2 Master Bedrooms with walk in closets. 3rd small bedroom was added later and was permitted. Kitchen has a breakfast bar, plenty of nice dark oak cabinetry. Appliances and tile flooring are original but in good condition all electric. May need some updating. Vaulted ceiling gives an open floorplan feeling. New roof in 2017, New Air Conditioner 2016, New Hot water heater 2017, NUVO water softener. New double door sliders in Master bedroom & dining area opening to HUGE private walled back yard with covered patio. Room to build a pool, casita, or another garage. Double gated on both sides of home a real plus for parking RV or Boats. Garage has a boat deep approx 30 with 8 ft door. The level lot is low maintenance with with a few mature trees and a covered porch area. This home is wonderfu and will not last.
Property Details | ||
---|---|---|
Price | $395,000 | |
Close Price | $395,000 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Total Baths | 2.00 | |
Property Style | Ranch | |
Lot Size | 62.x125.x97x135. | |
Lot Size Area | 10454 | |
Acres | 0.24 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | Breakfast Bar,Casual Dining,Ceiling Fan(s),Counters-Laminate,Open Floorplan,Rear Kitchen,Surround Sound Wired,Vaulted Ceiling,Walk-In Closet(s),Window Coverings | |
Exterior Features | Landscape-Back Yard,Landscape-Front Yard,Patio Covered | |
Year Built | 1990 | |
Subdivision | Lake Havasu City | |
Roof | Shingle | |
Heating | Central,Electric,Roof Mount Unit(s) | |
Lot Description | Level to Street,Rd Maintained-Private | |
Laundry Features | Electric,House,Utility Room | |
Parking Description | Attached,Door - 8 Ft Height,Side Parking 8-10 Ft + Wide | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Hwy 95 to Oro Grande, to Mohican Right, to Sunnyi Ridge Dr Right., On left side of street | |
County | Mohave | |
Latitude | 34.472336 | |
Longitude | -114.26817 | |
Market Area | LHC-South | |
Address Information | ||
Address | 910 Sunny Ridge Dr, Lake Havasu City, AZ 86406 | |
Postal Code | 86406 | |
City | Lake Havasu City | |
Cross Street | Mohican | |
State | AZ | |
Country | United States | |
Listing Information | ||
Listing Office | Brooks-Clark And Assoc. | |
Listing Agent | Dawn Soldano | |
Terms | Cash,Conventional | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/havasu/1021527 | |
MLS® Information | ||
Days on market | 5 | |
MLS® Status | Closed | |
Listing Date | May 21, 2022 | |
Listing Last Modified | Jul 11, 2022 | |
Tax ID | 111-03-129 | |
Tax Year | 2021 | |
Tax Annual Amount | 1281 | |
MLS® Area | LHC-South | |
MLS® # | 1021527 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.