Listing by: Richard LaFave, LaFave Realty & Property Management, (928) 486-1378





















































3 Beds
2.00 Baths
1,419SqFt
Closed
FOR SALE 3- Bedroom home on a Quiet Cul De Sac. Open Floor plan with spacious living room, Kitchen features the Propane Gas Stove, slide outs galore in the newer cubboards with lots of Natural Lighting. The Master Suite features a tiled walk in shower, dual sinks, skylight, large walk in closet and private sliding doors to the covered back patio and 'Oasis Back Yard' You will love the large covered Patio and Tiled Gazebo with several entertainment areas and a cook out station. It even has a hot tub/spa that will stay with the home. The Garage is 35 feet deep with an 8 Foot door for the toys and boats to fit comfortably. Plenty of room for the pool in the back yard and tons of room for parking on the side of the home. Fire Pit does not convey with the sale. Most of the Furniture available outside of escrow as well less personal items.
| Property Details | ||
|---|---|---|
| Price | $472,900 | |
| Close Price | $472,900 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Total Baths | 2.00 | |
| Property Style | Ranch | |
| Lot Size | 30x110x52x70x133 | |
| Lot Size Area | 9540 | |
| Acres | 0.22 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Breakfast Bar,Casual Dining,Ceiling Fan(s),Counters-Tile,Kitchen Island,Open Floorplan,Rear Kitchen,Security Wired,Surround Sound Wired,Vaulted Ceiling,Walk-In Closet(s),Window Coverings | |
| Exterior Features | Built In BBQ Area,Deck,Gazebo,Hot Tub,Landscape-Back Yard,Landscape-Front Yard,Patio Covered,Watering System | |
| Year Built | 2002 | |
| Subdivision | Lake Havasu City | |
| Roof | Shingle,Tile | |
| Heating | Electric,Heat Pump,Roof Mount Unit(s) | |
| Lot Description | Cul-de-sac,Level to Street,Rd Maintained-Public | |
| Laundry Features | Electric,House,Utility Room | |
| Parking Description | Attached,Door - 8 Ft Height,Finished,Side Parking 8-10 Ft + Wide | |
| Garage spaces | 2 | |
| Geographic Data | ||
| Directions | Jamaica Blvd to Chesapeake Blvd to Thunderbird to Surry Lane. | |
| County | Mohave | |
| Latitude | 34.487331 | |
| Longitude | -114.286061 | |
| Market Area | LHC-South | |
| Address Information | ||
| Address | 3411 Surry Ln, Lake Havasu City, AZ 86406 | |
| Postal Code | 86406 | |
| City | Lake Havasu City | |
| Cross Street | Thunderbird Dr | |
| State | AZ | |
| Country | United States | |
| Listing Information | ||
| Listing Office | LaFave Realty & Property Management | |
| Listing Agent | Richard LaFave | |
| Terms | 1031 Exchange,Cash,Conventional,FHA,VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/havasu/1029659 | |
| MLS® Information | ||
| Days on market | 56 | |
| MLS® Status | Closed | |
| Listing Date | Mar 8, 2024 | |
| Listing Last Modified | Sep 2, 2024 | |
| Tax ID | 105-09-250 | |
| Tax Year | 2023 | |
| Tax Annual Amount | 1386 | |
| MLS® Area | LHC-South | |
| MLS® # | 1029659 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.