Listing by: Rey De Leon, Coldwell Banker Realty, (928) 916-9415
2 Beds
2.00 Baths
1,072 SqFt
Pending
Uncover the hidden gem on Indian Peak! This Turn-Key well-maintained home shines with thoughtfully improved features that merge style and practicality. The open kitchen blends seamlessly into the living, dining, and Arizona rooms, making it perfect for entertaining and everyday living. You'll fall in love with the climate-controlled Arizona room, offering extra comfort and versatility.The 31-foot deep garage is perfect for your family boat, providing plenty of space for your vehicles and toys. And if you need more parking, the extra-wide RV side parking leads to a vast backyard.The home is Desert Low Water landscaped, pristine, and ready for your personal touch. Whether you envision a pool, workshop, garage, or cozy casita, this property can accommodate your dreams. With block wall fencing along neighboring property lines and a back chain link fence that backs to a wash, you'll enjoy superior privacy.This home is a rare jewel. Don't miss your chance to own this outstanding property, in turnkey condition, with modernized features and unlimited expansion potential, all at an excellent value. Schedule a viewing today and experience the lifestyle you've been dreaming of!
Property Details | ||
---|---|---|
Price | $373,500 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Total Baths | 2.00 | |
Property Style | Ranch | |
Lot Size | 86X125 | |
Lot Size Area | 10750 | |
Acres | 0.25 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | Breakfast Bar,Casual Dining,Ceiling Fan(s),Counters-Solid Surface,Kitchen Island,Open Floorplan,Rear Kitchen,Walk-In Closet(s),Window Coverings | |
Exterior Features | Landscape-Back Yard,Landscape-Front Yard,Patio Covered,Patio Enclosed,Watering System | |
Year Built | 1990 | |
Subdivision | Lake Havasu City | |
Roof | Shingle | |
Heating | Electric,Heat Pump,Roof Mount Unit(s) | |
Lot Description | Backs to a Wash,Level to Street,Rd Maintained-Public,View-Mountains | |
Laundry Features | Electric,Garage | |
Parking Description | Air Conditioned,Built In Cabinets,Door - 7 Ft Height,Finished,Motor Home Parking 10Ft +wide,RV Hook Ups,Side Parking 8-10 Ft + Wide | |
Garage spaces | 2 | |
Additional Rooms | Arizona Room | |
Geographic Data | ||
Directions | Chesapeake to Indian Land. 3610 Is on the South Side of the street just two parcels West of Bluewater Way. | |
County | Mohave | |
Latitude | 34.487773 | |
Longitude | -114.279724 | |
Market Area | LHC-South | |
Address Information | ||
Address | 3610 Indian Peak Dr, Lake Havasu City, AZ 86406 | |
Postal Code | 86406 | |
City | Lake Havasu City | |
Cross Street | Bluegrass Way | |
State | AZ | |
Country | United States | |
Listing Information | ||
Listing Office | Coldwell Banker Realty | |
Listing Agent | Rey De Leon | |
Terms | 1031 Exchange,Cash,Conventional,FHA | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/havasu/1031004 | |
MLS® Information | ||
Days on market | 75 | |
MLS® Status | Pending | |
Listing Date | Jun 7, 2024 | |
Listing Last Modified | Sep 7, 2024 | |
Tax ID | 110-08-004 | |
Tax Year | 2023 | |
Tax Annual Amount | 971 | |
MLS® Area | LHC-South | |
MLS® # | 1031004 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.