Listing by: Wesley Hassell, Keller Williams Arizona Living Realty, (928) 715-7653
5 Beds
4.00 Baths
4,674 SqFt
Active
Discover this stunning 2007 custom-built home that blends luxury with functionality, set against the Colorado River's breathtaking backdrop. The split floor plan features a luxurious primary suite with a main bathroom boasting an oversized double shower, separate toilet and bidet room, and a two-person jetted tub with river views. A spacious walk-in closet completes this retreat. On the other side, find 3 bedrooms: two with a Jack-and-Jill bathroom and one ideal as an office, gym, or playroom. There's also a second en-suite bedroom with its own river view. The chef's kitchen includes a glass cooktop, oversized sink, stainless steel double oven, prep sink, two microwaves, a spacious pantry, and Sub-Zero fridge/freezer. The open-concept living area, with a cozy fireplace, is perfect for gatherings, and the formal dining room is great for special occasions. Additional amenities feature a 10-car detached garage, RV hookups, and a studio with a full bathroom and shower. Enjoy riverfront living with private boat ramps, a floating dock, and a sandy beach. This home is perfect as a primary residence, vacation retreat, or rental property. Minutes from Needles Marina and other attractions.
Property Details | ||
---|---|---|
Price | $2,900,000 | |
Bedrooms | 5 | |
Full Baths | 2 | |
Half Baths | 2 | |
Total Baths | 4.00 | |
Lot Size | 40x380x155x380 | |
Lot Size Area | 36895 | |
Acres | 0.85 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | Breakfast Bar,Casual Dining,Ceiling Fan(s),Counters-Tile,Formal Dining Room,Great Room,Jetted Tub,Kitchen Island,Open Floorplan,Pantry,Rear Kitchen,Vaulted Ceiling,Walk-In Closet(s),Window Coverings | |
Exterior Features | Gazebo,Landscape-Back Yard,Landscape-Front Yard,Motor Home/RV Hookups,Patio Covered,Patio Enclosed,Watering System | |
Year Built | 2007 | |
Subdivision | N/A | |
Roof | Tile | |
Heating | 2+ Units,Central,Electric | |
Lot Description | Rd Maintained-Public,River Access,River Front,View-Mountains,View-River | |
Laundry Features | Electric,House,Utility Room | |
Parking Description | Attached,Detached,Door - 8 Ft Height | |
Garage spaces | 10 | |
Additional Rooms | Den/Study,Utility Room | |
Geographic Data | ||
Directions | Take Hwy 95 south from Bullhead City, right on Courtwright, left on Dike Rd to home on the right. | |
County | Mohave | |
Latitude | 34.865412 | |
Longitude | -114.628092 | |
Market Area | N/A | |
Address Information | ||
Address | 10023 Dike Rd, Mohave Valley, AZ 86440 | |
Postal Code | 86440 | |
City | Mohave Valley | |
Cross Street | Courtwright | |
State | AZ | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Arizona Living Realty | |
Listing Agent | Wesley Hassell | |
Terms | 1031 Exchange,Cash,Conventional | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/havasu/1031642 | |
MLS® Information | ||
Days on market | 59 | |
MLS® Status | Active | |
Listing Date | Aug 3, 2024 | |
Listing Last Modified | Oct 1, 2024 | |
Tax ID | 216-08-021 | |
Tax Year | 2023 | |
Tax Annual Amount | 13279 | |
MLS® Area | N/A | |
MLS® # | 1031642 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.