Listing by: Jefery Wendell Johnson, Betty Hunter Realty, (951) 236-2229
2 Beds
2.00 Baths
960 SqFt
Active
Very nice site built home.1+ acre borders AZ st. trust land. Brandy Hills West, site built 2 Bed 1 & 1 3/4 bath home with 2020 30x40, xtra nice constructed metal shop. 2 easy access IN N OUT for big rigs. Home has stucco exterior, metal roof & AC/ HEAT pump. Enter thru large 12x51 covered tiled patio to front door. Living area, transitions nicely into large kitchen. Refer,microwave,on demand hot water heater on kitchen sink,plenty of cabinets & storage. Bedrooms and baths are nice sized with an den / office located back of home. Exterior of home has concrete walk surrounding home. The 30x40 insulated shop, THIS SHOP IS WHAT YOU WANT, features, 2 AC HEAT split units keep shop cool or warm, epoxied floor, 2- 12x14 auto roll up doors, electric 220 & 110. Shop plumbed for air. This shop is nice! Property contains additional 14x21 metal shop & 110. 3 covered parking area, #1 14x12x39 #2-12x34x11 High carport & #3-18x24x 11 foot high port. Lots of covered parking. A full service RV hookup is in back,easy access 50 & 30 amp plugs. The parcel is graveled throut ,very clean. PRIDE OF OWNERSHIP IS OBVIOUS. Mature desert landscaping adds to beauty. Move in ready. Call to see today.
Property Details | ||
---|---|---|
Price | $315,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Total Baths | 2.00 | |
Property Style | Southwestern | |
Lot Size Area | 44649 | |
Acres | 1.02 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Casual Dining,Ceiling Fan(s),Counters-Laminate,Open Floorplan | |
Exterior Features | Landscape-Back Yard,Landscape-Front Yard,Motor Home/RV Hookups,Patio Covered,Utility Building/Shed,Watering System | |
Year Built | 1982 | |
Subdivision | Brandy Hills W | |
Roof | Metal | |
Heating | Electric,Heat Pump | |
Lot Description | Corner Lot,Horses Allowed,Level to Street,View-Mountains,View-Panoramic | |
Laundry Features | Electric,House | |
Parking Description | Air Conditioned,Built In Cabinets,Carport,Detached,Door - 12 Ft Height,Drive Through,Epoxy Floor,Motor Hm/RV Garage | |
Garage spaces | 4 | |
Additional Rooms | Den/Study | |
Geographic Data | ||
Directions | Get to Bouse west side. Turn onto Yellowbird Dr. Travel 3 blocks to La Posa Rd. Travel west to end of asphalt. Last house on left. Look for address and sign. | |
County | La Paz | |
Latitude | 33.955892 | |
Longitude | -114.03586 | |
Market Area | Bouse Area | |
Address Information | ||
Address | 42526 La Posa Rd, Bouse, AZ 85325 | |
Postal Code | 85325 | |
City | Bouse | |
Cross Street | Yellowbird dr. | |
State | AZ | |
Country | United States | |
Listing Information | ||
Listing Office | Betty Hunter Realty | |
Listing Agent | Jefery Wendell Johnson | |
Special listing conditions | CCR's | |
Terms | Cash,Conventional,FHA,USDA Loan,VA Loan | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/havasu/1032054 | |
MLS® Information | ||
MLS® Status | Active | |
Listing Date | Sep 1, 2024 | |
Listing Last Modified | Sep 1, 2024 | |
Tax ID | 307-38-069 | |
Tax Year | 2023 | |
Tax Annual Amount | 1369 | |
MLS® Area | Bouse Area | |
MLS® # | 1032054 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.