Listing by: G.R.I.T. Home Professionals, Keller Williams Arizona Living Realty, (928) 224-2906
3 Beds
2.00 Baths
1,092 SqFt
Pending
Check out this charming 3-bedroom, 2-bathroom home, perfectly situated for convenient access to shops, amenities, and the historic London Bridge! This property presents an excellent opportunity for both first-time homebuyers and investors seeking to expand their portfolio. With a proven long-term rental history, it's an ideal choice for a lucrative rental investment.Recently remodeled and updated, this home boasts a beautifully refreshed interior that is truly turn-key. Enjoy the comfort of a spacious 2-car garage, 10 feet of side parking, and a fenced yard with ample space to add a pool or casita.Don't miss out on this fantastic opportunity - schedule your showing today and see why this property stands out as one of the best deals on the market!
Property Details | ||
---|---|---|
Price | $310,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2.00 | |
Lot Size | 81X124 | |
Lot Size Area | 9996 | |
Acres | 0.23 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Ceiling Fan(s),Counters-Laminate | |
Exterior Features | Patio Covered | |
Year Built | 1975 | |
Subdivision | Lake Havasu City | |
Roof | Shingle | |
Heating | Central,Electric | |
Lot Description | Level to Street,Rd Maintained-Public | |
Laundry Features | Electric,Garage | |
Parking Description | Attached,Finished,Door - 7 Ft Height | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Corner of Acoma and Smoketree. 3rd house on Acoma from Smoketree on southeast side. | |
County | Mohave | |
Latitude | 34.482262 | |
Longitude | -114.324806 | |
Market Area | LHC-Central | |
Address Information | ||
Address | 180 Acoma Blvd N, Lake Havasu City, AZ 86403 | |
Postal Code | 86403 | |
City | Lake Havasu City | |
Cross Street | Palo Verde N | |
State | AZ | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Arizona Living Realty | |
Listing Agent | G.R.I.T. Home Professionals | |
Terms | 1031 Exchange,VA Loan,FHA,Conventional,Cash | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/havasu/1032090 | |
MLS® Information | ||
Days on market | 3 | |
MLS® Status | Pending | |
Listing Date | Sep 3, 2024 | |
Listing Last Modified | Sep 7, 2024 | |
Tax ID | 108-06-252 | |
Tax Year | 2023 | |
Tax Annual Amount | 753 | |
MLS® Area | LHC-Central | |
MLS® # | 1032090 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.