Listing by: Terry Silk, HomeSmart River Realty, (928) 846-2390
3 Beds
2.00 Baths
1,695 SqFt
Active
Welcome to your future sanctuary! Nestled on a picturesque corner lot, this stunning 3-bedroom, 2-bath home blends comfort, style, and functionality. The beautifully landscaped yard is equipped with an exterior irrigation system, while the freshly painted interior highlights newly installed luxury laminate floors that seamlessly connect spacious living areas, perfect for entertaining. Light pours through the plantation shutters, creating a bright and inviting atmosphere.The large master suite offers a generous walk-in closet and an en-suite bath, providing a private retreat. Two additional bedrooms are perfect for family, guests, or a home office, offering flexibility to meet your needs.Step outside to your personal paradise, complete with flourishing fruit trees. Enjoy the convenience of an RV dump and an extra deep garage for toy storage. Stay comfortable year-round with a new mini-split air conditioner in the garage and a Trane central air system. The horseshoe driveway ensures easy access to this stylish and welcoming home.
Property Details | ||
---|---|---|
Price | $419,000 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Total Baths | 2.00 | |
Property Style | Contemporary,Ranch | |
Lot Size | 65' x 111' x 79' x 124' | |
Lot Size Area | 10498 | |
Acres | 0.24 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Pantry,Rear Kitchen,Security Wired,Vaulted Ceiling,Walk-In Closet(s),Window Coverings | |
Exterior Features | Fruit Trees,Landscape-Back Yard,Landscape-Front Yard,Motor Home/RV Hookups,Patio Covered,Watering System | |
Year Built | 1991 | |
Subdivision | Lake Havasu City | |
Roof | Shingle | |
Heating | Central,Electric,Heat Pump,Mini Split(s) | |
Lot Description | Corner Lot,Level to Street,Rd Maintained-Public,View-Mountains | |
Laundry Features | Electric,House | |
Parking Description | Air Conditioned,Attached,Built In Cabinets,Door - 7 Ft Height,Side Parking 8-10 Ft + Wide | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | South McCulloch Blvd at the corner of Trotwood. | |
County | Mohave | |
Latitude | 34.472405 | |
Longitude | -114.262773 | |
Market Area | LHC-South | |
Address Information | ||
Address | 1136 Mcculloch Blvd S, Lake Havasu City, AZ 86406 | |
Postal Code | 86406 | |
City | Lake Havasu City | |
Cross Street | Trotwood Drive | |
State | AZ | |
Country | United States | |
Listing Information | ||
Listing Office | HomeSmart River Realty | |
Listing Agent | Terry Silk | |
Terms | 1031 Exchange,Cash,Conventional,FHA,VA Loan | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/havasu/1032410 | |
MLS® Information | ||
Days on market | 2 | |
MLS® Status | Active | |
Listing Date | Oct 1, 2024 | |
Listing Last Modified | Oct 3, 2024 | |
Tax ID | 110-07-158 | |
Tax Year | 2023 | |
Tax Annual Amount | 1253 | |
MLS® Area | LHC-South | |
MLS® # | 1032410 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.