Listing by: Leslie Ann Tipton, David Plunkett Realty, (928) 916-0159
1 Beds
1.00 Bath
374 SqFt
Active
On leased land and steps from the Colorado River!Own your vacation home at Plantation and enjoy the amenities it has to offer that include multiple docks for boat parking, water slide, giant trampoline in the water, rope swing into the river and a children's play area with mature trees that provide ample shade.Trash bins are provided, boat trailer parking is outside of the park and there is a county boat launch ramp conveniently located next door. Close to the golf course, restaurant and off road trails.The monthly lease includes water, trash and sewer and there is a community washer, dryer and ice maker for home owner use.
Property Details | ||
---|---|---|
Price | $119,000 | |
Bedrooms | 1 | |
Full Baths | 1 | |
Total Baths | 1.00 | |
Lot Size | 24x56 | |
Lot Size Area | 1344 | |
Acres | 0.03 | |
Property Type | Residential | |
Sub type | ManufacturedHome | |
MLS Sub type | Manufactured Home | |
Features | Casual Dining,Ceiling Fan(s),Counters-Laminate,Vaulted Ceiling,Window Coverings | |
Exterior Features | Patio Covered | |
Year Built | 2004 | |
Subdivision | Parker Strip | |
Roof | Metal,Shingle | |
Heating | None | |
Lot Description | Access-Unpaved Road,Level to Street,Rd Maintained-Private,River Access | |
Parking Description | None | |
Geographic Data | ||
Directions | From Riverside enter Plantation Park, home is on the right. | |
County | La Paz | |
Latitude | 34.217023 | |
Longitude | -114.202854 | |
Market Area | Parker Strip Area | |
Address Information | ||
Address | 8020 Riverside Dr #19, Parker, AZ 85344 | |
Unit | 19 | |
Postal Code | 85344 | |
City | Parker | |
Cross Street | Riverside Drive | |
State | AZ | |
Country | United States | |
Listing Information | ||
Listing Office | David Plunkett Realty | |
Listing Agent | Leslie Ann Tipton | |
Terms | Cash | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/havasu/1032792 | |
MLS® Information | ||
Days on market | 30 | |
MLS® Status | Active | |
Listing Date | Oct 30, 2024 | |
Listing Last Modified | Nov 29, 2024 | |
Tax ID | 311-38-008 | |
Tax Year | 2024 | |
Tax Annual Amount | 255 | |
MLS® Area | Parker Strip Area | |
MLS® # | 1032792 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.