Listing by: The Modern Desert Real Estate Group, Keller Williams Arizona Living Realty, (719) 650-4959
4 Beds
4.00 Baths
2,752 SqFt
Active
Discover this Lakeside sanctuary located on a spacious corner-lot. Designed to impress, this property is packed with high-end features and upgrades throughout. Not your average home.Enjoy the elegance of designer travertine stone counters and floors. The layout includes a spacious family room, a cozy den, and a formal dining room illuminated by a spectacular chandelier. The kitchen features a breakfast bar and casual dining. Whole home intercom and alarm system, central vacuum, and two gas fireplaces. The luxurious master suite is your private oasis, complete with a 3-sided fireplace, wet bar with mini-fridge, oversized jetted jacuzzi tub, large walk-in closet, lighted vanity, and a private entrance.Step outside to take in the most epic lake views from the front sitting area, or the upper view deck. The back patio features a covered BBQ grill. The detached Casita with a half bath provides flexible space for a man cave, guest retreat, or a trophy room.For the adventurer, the property includes a finished boat-deep, three-car garage with a half bath and gated RV parking with power, This move-in ready home offers everything you need to live and relax in style.
Property Details | ||
---|---|---|
Price | $765,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 2 | |
Total Baths | 4.00 | |
Lot Size | 105x125 | |
Lot Size Area | 10759 | |
Acres | 0.25 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | Breakfast Bar,Casual Dining,Ceiling Fan(s),Central Vacuum,Counters-Tile,Data Wiring/Cat 5,Formal Dining Room,Great Room,Jetted Tub,Pantry,Rear Kitchen,Security Wired,Vaulted Ceiling,Walk-In Closet(s),Wet Bar,Window Coverings | |
Exterior Features | Balcony,Built In BBQ Area,Deck,Direct Bathroom Access,Landscape-Front Yard,Motor Home/RV Hookups,Patio Covered,Utility Building/Shed,Watering System | |
Year Built | 1998 | |
Subdivision | Lake Havasu City | |
Roof | Tile | |
Heating | 2+ Units,Central,Electric | |
Lot Description | Corner Lot,Lake Side of Highway,Level to Street,View-Front Lake View,View-Lake,View-Panoramic,View-Rear Lake View | |
Laundry Features | Electric,House,Utility Room | |
Parking Description | Attached,Bathroom In Garage,Built In Cabinets,Door - 8 Ft Height,Finished,Motor Home Parking 10Ft +wide,RV Hook Ups,Side Parking 8-10 Ft + Wide | |
Garage spaces | 3 | |
Additional Rooms | Detached Casita | |
Geographic Data | ||
Directions | HGWY 95 to Palo Verde North, West to Right on Park Terrace to Left on Gold Dust Drive, home is on the corner of Gold Dust and Estrella. | |
County | Mohave | |
Latitude | 34.520862 | |
Longitude | -114.355939 | |
Market Area | LHC-North | |
Address Information | ||
Address | 1901 Gold Dust Dr, Lake Havasu City, AZ 86404 | |
Postal Code | 86404 | |
City | Lake Havasu City | |
Cross Street | Park Terrace | |
State | AZ | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Arizona Living Realty | |
Listing Agent | The Modern Desert Real Estate Group | |
Terms | 1031 Exchange,Cash,Conventional,FHA,VA Loan | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/havasu/1033183 | |
MLS® Information | ||
Days on market | 4 | |
MLS® Status | Active | |
Listing Date | Nov 28, 2024 | |
Listing Last Modified | Dec 2, 2024 | |
Tax ID | 115-06-426 | |
Tax Year | 2024 | |
Tax Annual Amount | 3368 | |
MLS® Area | LHC-North | |
MLS® # | 1033183 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.