Listing by: Tim Thompson, Keller Williams Arizona Living Realty, (928) 486-4735
























2 Beds
2.00 Baths
1,957SqFt
Active
Brimming with Character and Potential!Step into a one-of-a-kind property filled with charm, architectural beauty, and endless possibilities! This distinctive home is perfect for someone with a vision to bring it back to life. Stunning stained glass accents cast vibrant light throughout, while skylights in the atrium and kitchen flood the space with natural brightness. A soaring 15-foot vaulted ceiling adds grandeur, enhancing the home's open and airy feel.The expansive master bedroom provides a private retreat, while the atrium loft includes a cozy sleeping area, offering flexible living space. A spiral staircase leads to the elevated observation deck, where you can take in breathtaking panoramic views. A dedicated home office is ideal for working remotely in style.Outside, this desert oasis offers resort-style relaxation with a heated lap pool, shaded pool decks on both sides for all-day comfort, and an outdoor shower for a true spa-like experience. The tranquil koi pond and mature trees create a serene escape, while the new 200-amp circuit breaker panel and updated appliances ensure modern convenience.With a little
Property Details | ||
---|---|---|
Price | $390,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Total Baths | 2.00 | |
Lot Size | 80x134x80x131 | |
Lot Size Area | 10685 | |
Acres | 0.25 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | Breakfast Bar,Ceiling Fan(s),Counters-Laminate,Pantry,Vaulted Ceiling,Walk-In Closet(s),Window Coverings | |
Exterior Features | Landscape-Back Yard,Landscape-Front Yard,Patio Covered,Water Feature,Watering System | |
Year Built | 1979 | |
Subdivision | Lake Havasu City | |
Roof | Shingle | |
Heating | Central,Heat Pump,Mini Split(s) | |
Lot Description | Level to Street,Rd Maintained-Public,View-Mountains | |
Laundry Features | Electric,Garage | |
Pool features | Gunite,Heated | |
Parking Description | Attached,Built In Cabinets,Door - 7 Ft Height,Side Parking 8-10 Ft + Wide | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Kearsage to Outpost | |
County | Mohave | |
Latitude | 34.457585 | |
Longitude | -114.265207 | |
Market Area | LHC-South | |
Address Information | ||
Address | 3624 Outpost Dr, Lake Havasu City, AZ 86406 | |
Postal Code | 86406 | |
City | Lake Havasu City | |
Cross Street | Kearsage | |
State | AZ | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Arizona Living Realty | |
Listing Agent | Tim Thompson | |
Terms | Cash,Conventional,FHA,VA Loan | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/havasu/1033802 | |
MLS® Information | ||
Days on market | 94 | |
MLS® Status | Active | |
Listing Date | Jan 25, 2025 | |
Listing Last Modified | May 10, 2025 | |
Tax ID | 114-11-195 | |
Tax Year | 2024 | |
Tax Annual Amount | 1247 | |
MLS® Area | LHC-South | |
MLS® # | 1033802 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.