Listing by: Derek Selman, Selman And Associates, (928) 486-8146





























3 Beds
4.00 Baths
1,846SqFt
Active
MODEL HOME ON YOUR LEVEL LOT Stunning Brand-New Model Home - A Must-See Gem! This immaculate 1,846 sqft home with 24x64 RV Garage home offers modern luxury and thoughtful design throughout. With 3 spacious bedrooms and 3 elegantly upgraded bathrooms, it perfectly blends comfort and functionality. Key features include: Gourmet Kitchen, Floor-to-ceiling cabinets, an oversized island, and premium finishes. Beautiful slatted fireplace wall for a chic, cozy ambiance. Tile flooring throughout and upgraded bathrooms that exude sophistication. Experience the perfect open-concept layout ideal for entertaining or everyday living. Open House Schedule Monday through Saturday -- come see why this home stands out from the rest!
Property Details | ||
|---|---|---|
| Price | $589,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 4.00 | |
| Lot Size | 100x110 | |
| Lot Size Area | 10010 | |
| Acres | 0.23 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Features | Ceiling Fan(s),Counters-Solid Surface,Kitchen Island,Open Floorplan,Rear Kitchen,Security Wired,Wired for Sound | |
| Exterior Features | Landscape-Back Yard,Landscape-Front Yard | |
| Year Built | 2024 | |
| Subdivision | Lake Havasu City | |
| Roof | Tile | |
| Heating | Electric | |
| Lot Description | Lake Side of Highway,Level | |
| Laundry Features | Electric Dryer Hookup,House | |
| Parking Description | Door - 14+ Ft Height,Double RV Garage,Motor Home Parking 10Ft +wide,RV Garage | |
| Garage spaces | 4 | |
Geographic Data | ||
| Directions | Highway 95 to Acoma W (below highway) to Del Rey to Chandler to Deepwater. | |
| County | Mohave | |
| Latitude | 34.498714 | |
| Longitude | -114.349988 | |
| Market Area | LHC-North | |
Address Information | ||
| Address | 864 Deepwater Dr, Lake Havasu City, AZ 86403 | |
| Postal Code | 86403 | |
| City | Lake Havasu City | |
| Cross Street | Chandler | |
| State | AZ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Selman And Associates | |
| Listing Agent | Derek Selman | |
| Terms | Cash,Conventional | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/havasu/1033874 | |
MLS® Information | ||
| Days on market | 311 | |
| MLS® Status | Active | |
| Listing Date | Jan 29, 2025 | |
| Listing Last Modified | Dec 6, 2025 | |
| Tax ID | 106-28-054 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 647 | |
| MLS® Area | LHC-North | |
| MLS® # | 1033874 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.