Listing by: Don Clark, Brooks-Clark And Assoc., (928) 486-7701







1 Beds
1.00 Bath
550SqFt
Active
BEACH LEVEL UNIT! Welcome to a Boaters Paradise!! at the Nautical Inn Beach Suites. Havasu's one and only beach front resort. Great rental history and income if you are looking for a solid investment. Walk out your front door and on to the Nautical beach. Waterfront Condo at the popular Nautical Inn Beach Front Resort on the Island can be yours. This unit includes two queen beds, a bathroom, a sitting area, and a balcony with great views of the lake and the mountains. Enjoy the boat ramp, boat slips, infinity edge pool, Bars, Restaurant, gift shop, Community Center & sandy Beach, and water playground. This is a leasehold estate with great quarterly investment potential. You have full ownership rights but let the Nautical Inn rent out your unit when you are away. This may offset your Dues and be profitable as well. Utilities, insurance, property taxes and maintenance are included in the HOA fee. Units are fully furnished. It's your chance to own a little piece of paradise. Come Enjoy!
Property Details | ||
---|---|---|
Price | $174,300 | |
Bedrooms | 1 | |
Full Baths | 1 | |
Total Baths | 1.00 | |
Lot Size | 0X0 | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Condominium | |
Features | Ceiling Fan(s),Furnished | |
Exterior Features | Landscape-Back Yard,Landscape-Front Yard,Patio Covered | |
Year Built | 2003 | |
Subdivision | Lake Havasu City | |
Roof | Other | |
Heating | Central,Electric | |
Lot Description | Cul-de-sac,Lake Side of Highway,View-Lake,View-Mountains,Waterfront | |
Pool features | Gunite,Heated | |
Parking Description | None | |
Association Fee | 2400 | |
Association Amenities | Boat Dock,Boat Ramp,Laundry,Sidewalks,Waterfront | |
Geographic Data | ||
Directions | On the island at the Nautical Inn | |
County | Mohave | |
Latitude | 34.457972 | |
Longitude | -114.349129 | |
Market Area | LHC-Central | |
Address Information | ||
Address | 1000 Mcculloch Blvd #538, Lake Havasu City, AZ 86403 | |
Unit | 538 | |
Postal Code | 86403 | |
City | Lake Havasu City | |
Cross Street | Beachcomber | |
State | AZ | |
Country | United States | |
Listing Information | ||
Listing Office | Brooks-Clark And Assoc. | |
Listing Agent | Don Clark | |
Terms | 1031 Exchange,Cash | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/havasu/1034009 | |
MLS® Information | ||
Days on market | 23 | |
MLS® Status | Active | |
Listing Date | Feb 9, 2025 | |
Listing Last Modified | Mar 4, 2025 | |
Tax ID | 000-00-538 | |
Tax Year | 2024 | |
MLS® Area | LHC-Central | |
MLS® # | 1034009 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.