Listing by: Wendy Smith, Keller Williams Arizona Living Realty, (928) 577-7928







































3 Beds
3.00 Baths
1,988SqFt
Active
Welcome to your Havasu haven on the sought after South Side!This meticulously maintained home features a well-designed split floor plan, offering privacy and comfort for everyone. The spacious Primary Suite is tucked away on one side of the home with a full bath and direct access to the back patio, while the Junior Suite, with its own 3/4 bath and patio access, is located on the opposite end, ideal for guests or extended family. A third bedroom and guest bath round out the layout.The open-concept kitchen, living, and dining areas flow seamlessly, creating the perfect gathering space. Tile floors throughout, indoor laundry, and thoughtful touches like an owned water softener and R/O system make everyday living a breeze. The home is also wired for security, offering added peace of mind.The oversized 3-car garage provides approx. 40 feet of depth, 8-foot doors, room for up to 5 vehicles or toys, and plenty of cabinet storage for your gear.Front and rear yards feature low-maintenance desert landscaping, and there's room to add a private pool in the backyard. Plus, the A/C unit is just 5 months old.Pride of ownership shows throughout, and ready for you to call home.
Property Details | ||
---|---|---|
Price | $580,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 3.00 | |
Lot Size | 73 x 126 x 99 x 141 | |
Lot Size Area | 11326 | |
Acres | 0.26 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | Breakfast Bar,Casual Dining,Ceiling Fan(s),Counters-Tile,Open Floorplan,Pantry,Security Wired,Vaulted Ceiling,Walk-In Closet(s),Window Coverings | |
Exterior Features | Landscape-Back Yard,Landscape-Front Yard,Patio Covered | |
Year Built | 2005 | |
Subdivision | Lake Havasu City | |
Roof | Tile | |
Heating | Central,Mini Split(s) | |
Lot Description | Rd Maintained-Public,View-Mountains | |
Laundry Features | House | |
Parking Description | Air Conditioned,Built In Cabinets,Door - 8 Ft Height,Finished | |
Garage spaces | 3 | |
Geographic Data | ||
Directions | Hwy 95 to McCulloch S turn L to Lakeside Dr.turn Right to Big Horn Dr. turn Left, Home on the Right. | |
County | Mohave | |
Latitude | 34.478881 | |
Longitude | -114.265263 | |
Market Area | LHC-South | |
Address Information | ||
Address | 3911 Big Horn Dr, Lake Havasu City, AZ 86406 | |
Postal Code | 86406 | |
City | Lake Havasu City | |
Cross Street | McCulloch | |
State | AZ | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Arizona Living Realty | |
Listing Agent | Wendy Smith | |
Terms | 1031 Exchange,Cash,Conventional | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/havasu/1035355 | |
MLS® Information | ||
Days on market | 7 | |
MLS® Status | Active | |
Listing Date | May 2, 2025 | |
Listing Last Modified | May 10, 2025 | |
Tax ID | 11007061 | |
Tax Year | 2024 | |
Tax Annual Amount | 826 | |
MLS® Area | LHC-South | |
MLS® # | 1035355 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.