Listing by: Wendy Smith, Keller Williams Arizona Living Realty, (928) 577-7928








































3 Beds
3.00 Baths
1,890SqFt
Active
Welcome to your Havasu haven on the highly desired South Side! This beautifully cared-for Bridgewater-built home features a well-designed split floor plan, offering space and privacy for all. The roomy Primary Suite is tucked away, featuring its own full bath and direct patio access. The Junior Suite also offers patio access and a private 3/4 bath, perfect for guests or extended family. A third bedroom and guest bath complete the layout. The open-concept kitchen, living, and dining space makes gathering easy and fun. Tile floors throughout, indoor laundry, and extras like an owned water softener, RO system, newer water heater, and wired security bring comfort and peace of mind. The oversized 3-car garage boasts approximately 38.5 feet of depth, 8-foot doors, room for up to 5 vehicles or toys, plus built-in cabinets for all your gear. Front and back yards feature low-maintenance desert landscaping, and the backyard offers space to add your dream pool. The AC unit is only 6 months old. Pride of ownership shines throughout. Move-in ready and built for the Havasu lifestyle.
Property Details | ||
---|---|---|
Price | $550,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 3.00 | |
Lot Size | 73 x 126 x 99 x 141 | |
Lot Size Area | 11326 | |
Acres | 0.26 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS® Sub type | Single Family Residence | |
Stories | 1 | |
Features | Breakfast Bar,Casual Dining,Ceiling Fan(s),Counters-Tile,Open Floorplan,Pantry,Security Wired,Vaulted Ceiling,Walk-In Closet(s),Window Coverings | |
Exterior Features | Landscape-Back Yard,Landscape-Front Yard,Patio Covered | |
Year Built | 2005 | |
Subdivision | Lake Havasu City | |
Roof | Tile | |
Heating | Central,Mini Split(s) | |
Lot Description | Rd Maintained-Public,View-Mountains | |
Laundry Features | House | |
Parking Description | Air Conditioned,Built In Cabinets,Door - 8 Ft Height,Finished | |
Garage spaces | 3 | |
Geographic Data | ||
Directions | Hwy 95 to McCulloch S turn L to Lakeside Dr.turn Right to Big Horn Dr. turn Left, Home on the Right. | |
County | Mohave | |
Latitude | 34.478881 | |
Longitude | -114.265263 | |
Market Area | LHC-South | |
Address Information | ||
Address | 3911 Big Horn Dr, Lake Havasu City, AZ 86406 | |
Postal Code | 86406 | |
City | Lake Havasu City | |
Cross Street | McCulloch | |
State | AZ | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Arizona Living Realty | |
Listing Agent | Wendy Smith | |
Terms | 1031 Exchange,Cash,Conventional | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/havasu/1035355 | |
MLS® Information | ||
Days on market | 52 | |
MLS® Status | Active | |
Listing Date | May 2, 2025 | |
Listing Last Modified | Jun 23, 2025 | |
Tax ID | 11007061 | |
Tax Year | 2024 | |
Tax Annual Amount | 826 | |
MLS® Area | LHC-South | |
MLS® # | 1035355 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.