Listing by: Kristina Horton, Keller Williams Arizona Living Realty, (928) 706-4343




































2 Beds
2.00 Baths
1,445SqFt
Pending
Enjoy city and casino views from this well-maintained 2-bedroom, 2-bath factory-built home--perfectly positioned for both comfort and adventure. The property features a detached 2-car garage and ample space to park your RV, boat, or desert toys, making it an ideal retreat for outdoor enthusiasts. Inside, you'll find a functional layout with gas appliances, offering efficiency and ease of living. Whether you're looking for a full-time residence or a weekend getaway, this home delivers a low-maintenance lifestyle with stunning scenery and room for all your gear. Don't miss your chance to own a slice of paradise with views that never get old!
Property Details | ||
---|---|---|
Price | $199,999 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Total Baths | 2.00 | |
Lot Size | 70x152x67x153 | |
Lot Size Area | 10454 | |
Acres | 0.24 | |
Property Type | Residential | |
Sub type | ManufacturedHome | |
MLS® Sub type | Manufactured Home | |
Stories | 1 | |
Features | Breakfast Bar,Casual Dining,Ceiling Fan(s),Counters-Laminate,Great Room,Open Floorplan,Vaulted Ceiling,Window Coverings | |
Exterior Features | Landscape-Front Yard,Motor Home/RV Hookups,Patio Uncovered,Utility Building/Shed,Watering System | |
Year Built | 1980 | |
Subdivision | Buena Vista | |
Roof | Shingle | |
Heating | Central,Electric,Ground Mount Unit(s) | |
Lot Description | Level to Street,Rd Maintained-Public,View-Mountains | |
Laundry Features | Electric,House,Natural Gas,Utility Room | |
Parking Description | Built In Cabinets,Detached,Door - 7 Ft Height,Motor Home Parking 10Ft +wide,RV Hook Ups,Side Parking 8-10 Ft + Wide | |
Garage spaces | 2 | |
Additional Rooms | Utility Room | |
Geographic Data | ||
Directions | Hwy 95 to East on Colina, to House on Left | |
County | Mohave | |
Latitude | 35.118825 | |
Longitude | -114.586817 | |
Market Area | N/A | |
Address Information | ||
Address | 1428 Colina Dr, Bullhead City, AZ 86442 | |
Postal Code | 86442 | |
City | Bullhead City | |
Cross Street | Dorado Dr | |
State | AZ | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Arizona Living Realty | |
Listing Agent | Kristina Horton | |
Terms | 1031 Exchange,Cash,Conventional | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/havasu/1036238 | |
MLS® Information | ||
Days on market | 2 | |
MLS® Status | Pending | |
Listing Date | Jul 5, 2025 | |
Listing Last Modified | Jul 8, 2025 | |
Tax ID | 214-40-187 | |
Tax Year | 2024 | |
Tax Annual Amount | 102 | |
MLS® Area | N/A | |
MLS® # | 1036238 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.