Listing by: G.R.I.T. Home Professionals, Keller Williams Arizona Living Realty, (928) 224-2906








































3 Beds
3.00 Baths
2,084SqFt
Active
You will love this fabulous POOL home! The ultimate Havasu home with plenty of room for entertaining with a generously sized living room and cozy family room, complete with a fireplace! With three large bedrooms and just over 2,000 sq ft of living space you will have plenty of room for your family! The upgrades are picture perfect and this home is as clean as a whistle, and has been maintained beautifully! Lots of upgrades from landscaping, solar paid off, landscaping added front and back, exterior paint and flooring! You and your guests will love the outside bar and refreshing pool! Don't miss the opportunity to call this house your home! Showings are easy and virtual tours are also offered!
Property Details | ||
|---|---|---|
| Price | $560,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 3.00 | |
| Property Style | Ranch | |
| Lot Size | 85.49x124.94x74.84x135.97 | |
| Lot Size Area | 10890 | |
| Acres | 0.25 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Breakfast Bar,Casual Dining,Ceiling Fan(s),Counters-Solid Surface,Formal Dining Room,Rear Kitchen,Security Wired,Smart Thermostat,Vaulted Ceiling(s),Window Coverings | |
| Exterior Features | Covered Patio,Fruit Trees,Landscape-Back Yard,Landscape-Front Yard,RV Hookup,Watering System | |
| Year Built | 1994 | |
| Subdivision | Lake Havasu City | |
| Roof | Shingle | |
| Heating | Central,Electric,Roof Mount Unit(s) | |
| Lot Description | Level,Rd Maintained-Public | |
| Laundry Features | Electric Dryer Hookup,House | |
| Pool features | Gunite,Heated,Spa | |
| Parking Description | Attached,Door - 7 Ft Height,RV Hookup | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Jamaica Blvd South,East to Saratoga Ave, south to Thunderbird Drive North | |
| County | Mohave | |
| Latitude | 34.484868 | |
| Longitude | -114.287524 | |
| Market Area | LHC-South | |
Address Information | ||
| Address | 3341 Thunderbird Dr, Lake Havasu City, AZ 86406 | |
| Postal Code | 86406 | |
| City | Lake Havasu City | |
| Cross Street | Saratoga | |
| State | AZ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Arizona Living Realty | |
| Listing Agent | G.R.I.T. Home Professionals | |
| Terms | 1031 Exchange,Cash,Conventional,FHA,VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/havasu/1036602 | |
MLS® Information | ||
| Days on market | 95 | |
| MLS® Status | Active | |
| Listing Date | Aug 4, 2025 | |
| Listing Last Modified | Nov 8, 2025 | |
| Tax ID | 105-09-087 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 1589 | |
| MLS® Area | LHC-South | |
| MLS® # | 1036602 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.