Listing by: Randy Shuffler, Realty ONE Group Mountain Desert-LH, (928) 230-5982
















































3 Beds
3.00 Baths
1,826SqFt
Active
LAKE & MOUNTAIN VIEW HOME with DEEP RV GARAGE | With great curb appeal and a prime cul-de-sac location, this 2017 home is perfectly maintained and barely lived in. The bright, open layout centers around a custom kitchen island that's the heart of the home. Out back, enjoy panoramic lake and mountain views, split-face block and iron fencing, low-maintenance landscaping, and a putting green. The deep, air-conditioned RV garage (approx. 58') with hookups, epoxy floors, and a half bath offers excellent space for your boat or motorhome. Move-in ready with a great feel and flow.
Property Details | ||
|---|---|---|
| Price | $769,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 3.00 | |
| Lot Size | 20/20/141/173/140 | |
| Lot Size Area | 11761 | |
| Acres | 0.27 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Casual Dining,Ceiling Fan(s),Counters-Granite/Stone,Formal Dining Room,Open Floorplan,Pantry,Smart Thermostat,Walk-In Closet(s),Window Coverings,Wired for Sound | |
| Exterior Features | Covered Patio,Landscape-Back Yard,Landscape-Front Yard,Watering System | |
| Year Built | 2017 | |
| Subdivision | Lake Havasu City | |
| Roof | Tile | |
| Heating | Electric,Ground Mount Unit(s),Heat Pump,Mini Split(s) | |
| Lot Description | Cul-De-Sac,Level,Rd Maintained-Public | |
| Laundry Features | Electric Dryer Hookup,House | |
| Parking Description | Air Conditioned,Attached,Bathroom In Garage,Converted Garage,Door - 13 Ft Height,Door - 8 Ft Height,Epoxy Floor,None,RV Garage,RV Hookup | |
| Garage spaces | 6 | |
Geographic Data | ||
| Directions | From Kiowa Blvd N or S Palo Verde Blvd, turn onto Amberwood Ave.Follow Amberwood to Yazoo Dr, then turn onto Yazoo Ln -- the home is at the end of the cul-de-sac. | |
| County | Mohave | |
| Latitude | 34.511041 | |
| Longitude | -114.288396 | |
| Market Area | LHC-South | |
Address Information | ||
| Address | 3646 Yazoo Ln, Lake Havasu City, AZ 86404 | |
| Postal Code | 86404 | |
| City | Lake Havasu City | |
| Cross Street | yazoo dr. | |
| State | AZ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Realty ONE Group Mountain Desert-LH | |
| Listing Agent | Randy Shuffler | |
| Terms | 1031 Exchange,Cash,Conventional | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/havasu/1036711 | |
MLS® Information | ||
| Days on market | 131 | |
| MLS® Status | Active | |
| Listing Date | Aug 11, 2025 | |
| Listing Last Modified | Dec 20, 2025 | |
| Tax ID | 113-07-315a | |
| Tax Year | 2024 | |
| Tax Annual Amount | 2801 | |
| MLS® Area | LHC-South | |
| MLS® # | 1036711 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.