Listing by: Marie Gonzalez, David Plunkett Realty, (928) 575-6095






























3 Beds
2.00 Baths
1,152SqFt
Active
Single wide manufactured home that is 3 bedroom 2 bath with a split floor plan. Sits on 1 acre of land. This property sits right at the edge of the town of Bouse. Nice 40x40 metal building, with power. Has electric roll up doors on both ends of the garage. Great view of the 'B' mountain. This place is nicely situated. Come take a look.
Property Details | ||
|---|---|---|
| Price | $220,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2.00 | |
| Lot Size Area | 44431 | |
| Acres | 1.02 | |
| Property Type | Residential | |
| Sub type | ManufacturedHome | |
| MLS® Sub type | Manufactured Home | |
| Stories | 1 | |
| Features | Casual Dining,Furnished,Window Coverings | |
| Exterior Features | Covered Patio,None | |
| Year Built | 2006 | |
| Subdivision | Haynes Addition | |
| Roof | Other | |
| Heating | Central,Electric | |
| Foundation | Piers | |
| Lot Description | Access-Unpaved Road | |
| Laundry Features | In Garage | |
| Parking Description | Detached,Door - 13 Ft Height,Side Parking 8-10 Ft + Wide | |
| Garage spaces | 4040 | |
Geographic Data | ||
| Directions | hwy 72 to cactus. Property on right hand side. Look for DPR sign. | |
| County | La Paz | |
| Latitude | 33.925255 | |
| Longitude | -114.004369 | |
| Market Area | Bouse Area | |
Address Information | ||
| Address | 44357 Cactus St, Bouse, AZ 85325 | |
| Postal Code | 85325 | |
| City | Bouse | |
| Cross Street | Stone Ave | |
| State | AZ | |
| Country | United States | |
Listing Information | ||
| Listing Office | David Plunkett Realty | |
| Listing Agent | Marie Gonzalez | |
| Terms | 1031 Exchange,Cash,Conventional,FHA | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/havasu/1036861 | |
MLS® Information | ||
| Days on market | 193 | |
| MLS® Status | Active | |
| Listing Date | Aug 25, 2025 | |
| Listing Last Modified | Mar 6, 2026 | |
| Tax ID | 307-17-030 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 988 | |
| MLS® Area | Bouse Area | |
| MLS® # | 1036861 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.