Listing by: Denna Ketchum, Keller Williams Arizona Living Realty, (928) 706-7975
















































3 Beds
3.00 Baths
2,608SqFt
Active
Welcome to this beautiful 3 bedroom, 2.5 bath home designed for comfort and versatility. Step outside to your own private retreat featuring a sparkling pool & spa and a pool house, perfect as an office, or creative studio. Step inside to a warm and inviting living area with a cozy wood-burning fireplace, perfect for relaxing winter evenings. Take in the stunning mountain and lake views from your backyard. Whether you're entertaining or simply enjoying the scenery, this property has it all.
Property Details | ||
|---|---|---|
| Price | $675,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 3.00 | |
| Lot Size | 163x163x75x138 | |
| Lot Size Area | 16988 | |
| Acres | 0.39 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Casual Dining,Ceiling Fan(s),Central Vacuum,Counters-Granite/Stone,Formal Dining Room,Pantry,Tile Counters,Window Coverings | |
| Exterior Features | Covered Patio,Landscape-Back Yard,Landscape-Front Yard | |
| Year Built | 1980 | |
| Subdivision | Lake Havasu City | |
| Roof | Tile | |
| Heating | Central,Electric,Zoned | |
| Lot Description | Level,None | |
| Laundry Features | House | |
| Pool features | Gunite | |
| Parking Description | Detached,Door - 7 Ft Height,Side Parking 8-10 Ft + Wide | |
| Garage spaces | 2 | |
| Additional Rooms | Detached Casita | |
Geographic Data | ||
| Directions | Lake Havasu Ave to Chip Dr, Left on Oak Dr | |
| County | Mohave | |
| Latitude | 34.464767 | |
| Longitude | -114.324702 | |
| Market Area | LHC-Central | |
Address Information | ||
| Address | 2041 Oak Dr, Lake Havasu City, AZ 86406 | |
| Postal Code | 86406 | |
| City | Lake Havasu City | |
| Cross Street | Chip Dr | |
| State | AZ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Arizona Living Realty | |
| Listing Agent | Denna Ketchum | |
| Terms | Cash,Conventional | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/havasu/1036890 | |
MLS® Information | ||
| Days on market | 93 | |
| MLS® Status | Active | |
| Listing Date | Aug 27, 2025 | |
| Listing Last Modified | Nov 28, 2025 | |
| Tax ID | 109-29-099 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 1525 | |
| MLS® Area | LHC-Central | |
| MLS® # | 1036890 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.