Listing by: Sunstone Real Estate Group, Coldwell Banker Realty, (928) 302-6177







































2 Beds
2.00 Baths
1,879SqFt
Pending
This unique Residential Estates Home is a must-see! Nestled at the end of a quiet cul-de-sac, this one-of-a-kind home is a rare find! Step into the enclosed front patio, transformed into a courtyard, and feel the peaceful ambiance that sets this property apart. Inside, natural light illuminates the home, highlighting the beautiful atriums and thick upgraded windows that bring the outdoors in. With underground utilities, a HUGE flat lot, and block walls for privacy, this property is ready for you to create your dream backyard in one of Havasu's most luxurious communities. Spanning 1,879 sqft., this home has an open and airy design, perfect for entertaining! The spacious kitchen and dining area open into the living space, offering a welcoming atmosphere for gatherings. The split floor plan provides privacy. This layout ensures privacy, with oversized bedrooms--including a guest suite featuring a private bath and a clever built-in Murphy bed. This home offers ample storage throughout, featuring a 20 x 38 ft. boat-deep garage that accommodates up to 4 cars, perfect for all your toys. Need side parking? The 13 ft. metal awning w/ RV hooks-ups provides extra protection for desert toys!
Property Details | ||
|---|---|---|
| Price | $499,999 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Total Baths | 2.00 | |
| Property Style | Southwestern | |
| Lot Size | 48x100x168x36x143 | |
| Lot Size Area | 14810 | |
| Acres | 0.34 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Breakfast Bar,Casual Dining,Ceiling Fan(s),Great Room,Laminate Counters,Open Floorplan,Vaulted Ceiling(s),Window Coverings | |
| Exterior Features | Covered Patio,Landscape-Front Yard,RV Hookup,Watering System | |
| Year Built | 1988 | |
| Subdivision | Lake Havasu City | |
| Roof | Tile | |
| Heating | Central,Electric | |
| Lot Description | Cul-De-Sac,Level,Rd Maintained-Public | |
| Laundry Features | In Garage | |
| Parking Description | Door - 8 Ft Height,Drive Through,RV Hookup,Side Parking 8-10 Ft + Wide | |
| Garage spaces | 3 | |
| Additional Rooms | Workshop | |
Geographic Data | ||
| Directions | From Highway 95, go south on Jamaica/ Metz, which is on the left-hand side of Jamaica, and the house is at the end of the cul-de-sac. | |
| County | Mohave | |
| Latitude | 34.4575 | |
| Longitude | -114.317568 | |
| Market Area | LHC-Central | |
Address Information | ||
| Address | 660 Metz Ln, Lake Havasu City, AZ 86406 | |
| Postal Code | 86406 | |
| City | Lake Havasu City | |
| Cross Street | Jamaica | |
| State | AZ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Realty | |
| Listing Agent | Sunstone Real Estate Group | |
| Terms | 1031 Exchange,Cash,Conventional,FHA,VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/havasu/1036926 | |
MLS® Information | ||
| Days on market | 258 | |
| MLS® Status | Pending | |
| Listing Date | Aug 29, 2025 | |
| Listing Last Modified | May 16, 2026 | |
| Tax ID | 109-17-172 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 1689 | |
| MLS® Area | LHC-Central | |
| MLS® # | 1036926 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.