Listing by: Lew Jabro, Brooks-Clark And Assoc., (928) 846-6474




































3 Beds
3.00 Baths
1,533SqFt
Active
3 bed, 3 bath home with dual master suites, split floor plan, vaulted ceilings, and a tile roof. The main master includes a walk-in shower, dual sinks, walk-in closet, and a slider out to the cover backyard. The junior suite has its own private bath, ideal for guests or extended stays.The kitchen features tile counters, a movable island, reverse osmosis at both the sink and fridge (for door water and ice), and an informal dining area just off the open living area. Indoor laundry is located directly off the garage.Garage setup includes a 2 car, 34' boat-deep garage with 8' doors, rear drive-through bay, and a separate workshop area. There's full-length, 10'+ wide side RV/Boat parking with RV hookups. The backyard has a covered patio and plenty of room for a future pool. Covered front courtyard has a lake view down the street.Seldom used vacation home is super clean, quiet, located in a great central neighborhood with little to no street traffic and located just two homes away from open desert access and off-road trails.
Property Details | ||
---|---|---|
Price | $459,900 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Total Baths | 3.00 | |
Property Style | Ranch | |
Lot Size | 100x103 | |
Lot Size Area | 10454 | |
Acres | 0.24 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS® Sub type | Single Family Residence | |
Stories | 1 | |
Features | Casual Dining,Ceiling Fan(s),Kitchen Island,Open Floorplan,Pantry,Tile Counters,Vaulted Ceiling(s),Walk-In Closet(s) | |
Exterior Features | Covered Patio,Landscape-Back Yard,Landscape-Front Yard,Patio,RV Hookup,Watering System | |
Year Built | 2006 | |
Subdivision | Lake Havasu City | |
Roof | Tile | |
Heating | Central,Electric,Heat Pump,Roof Mount Unit(s) | |
Lot Description | Curb and Gutter,Level,Rd Maintained-Public | |
Laundry Features | Electric Dryer Hookup,House | |
Parking Description | Attached,Door - 8 Ft Height,Drive Through,Motor Home Parking 10Ft +wide,RV Hookup,Side Parking 8-10 Ft + Wide | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Jamaica to Opposum to Geronimo | |
County | Mohave | |
Latitude | 34.503775 | |
Longitude | -114.282717 | |
Market Area | LHC-Central | |
Address Information | ||
Address | 250 Geronimo Blvd, Lake Havasu City, AZ 86404 | |
Postal Code | 86404 | |
City | Lake Havasu City | |
Cross Street | Opossum | |
State | AZ | |
Country | United States | |
Listing Information | ||
Listing Office | Brooks-Clark And Assoc. | |
Listing Agent | Lew Jabro | |
Terms | 1031 Exchange,Cash,Conventional,FHA,VA Loan | |
MLS® Information | ||
Days on market | 1 | |
MLS® Status | Active | |
Listing Date | Sep 19, 2025 | |
Listing Last Modified | Sep 20, 2025 | |
Tax ID | 113-05-228 | |
Tax Year | 2024 | |
Tax Annual Amount | 1877 | |
MLS® Area | LHC-Central | |
MLS® # | 1037284 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.