Listing by: Timothy Huhtala, HomeSmart River Realty, (928) 916-9999




























1 Beds
1.00 Bath
744SqFt
Active
Charming Bungalow with Mountain Views in the Heart of BouseDon't miss this well-maintained bungalow-style home situated on a generously sized lot in the welcoming Town of Bouse. This stick-built, one-bedroom, one-bathroom home features an open-concept living, dining, and kitchen area, creating a bright and comfortable living space.Enjoy stunning views of B Mountain right from your doorstep, along with easy access to desert trails and the Peace Trail, perfect for walkers, hikers, and UTV enthusiasts alike.Additional features include two septic tanks and an RV hookup, adding value and convenience for guests. This property has been lovingly cared for and kept in the same family for decades, showcasing pride of ownership throughout.Whether you're looking for a peaceful retreat, a desert adventure base, or a full-time residence, this property has the location and potential to make it yours.
Property Details | ||
|---|---|---|
| Price | $142,500 | |
| Bedrooms | 1 | |
| Total Baths | 1.00 | |
| Property Style | Bungalow | |
| Lot Size | 150'x120' | |
| Lot Size Area | 17424 | |
| Acres | 0.4 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Open Floorplan | |
| Exterior Features | Landscape-Front Yard,RV Hookup | |
| Year Built | 1975 | |
| Subdivision | N/A | |
| Roof | Rolled/Hot Mop | |
| Heating | Electric | |
| Lot Description | Corner Lot,Level | |
| Parking Description | None | |
Geographic Data | ||
| Directions | Turn off of Highway 72 North onto Main St. Go over railroad tracks. Then turn left on Santa Fe and then Right on Short St. You will see the HomeSmart River Realty sign. | |
| County | La Paz | |
| Latitude | 33.933928 | |
| Longitude | -114.004011 | |
| Market Area | Bouse Area | |
Address Information | ||
| Address | 44350 Short St, Bouse, AZ 85325 | |
| Postal Code | 85325 | |
| City | Bouse | |
| Cross Street | Broadway | |
| State | AZ | |
| Country | United States | |
Listing Information | ||
| Listing Office | HomeSmart River Realty | |
| Listing Agent | Timothy Huhtala | |
| Terms | Cash | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/havasu/1037347 | |
MLS® Information | ||
| Days on market | 65 | |
| MLS® Status | Active | |
| Listing Date | Sep 24, 2025 | |
| Listing Last Modified | Nov 28, 2025 | |
| Tax ID | 307-15-017c | |
| Tax Year | 2024 | |
| Tax Annual Amount | 647 | |
| MLS® Area | Bouse Area | |
| MLS® # | 1037347 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.