Listing by: Sunstone Real Estate Group, Coldwell Banker Realty, (928) 302-6177

2 Beds
3.00 Baths
2,048SqFt
Active
Spacious Home in Golden Shores, Topock, AZ -- Perfect for River & Desert Lovers!This factory-built home is one of the best buys in all of Mohave County!Discover your oasis between Lake Havasu City and Bullhead City with quick I-40 access. This livable home offers a great opportunity to personalize and update to your taste. With two generous living spaces, a versatile flex room (ideal for guests or a game room), and two comfortable bedrooms, there's plenty of room to relax or entertain. You'll love the oversized primary closet, abundant storage, attached garage, and indoor laundry. The kitchen and dining area are great gathering spots, and the additional lot gives you even more space to expand or enjoy. Conveniently located near the Chevron station and local amenities, this property is ideal as a full-time home, weekend getaway, or investment. Bring your creativity and make this charming Golden Shores retreat yours today!
Property Details | ||
---|---|---|
Price | $150,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Total Baths | 3.00 | |
Lot Size | 67 x 162 x 82 x 162 | |
Lot Size Area | 12197 | |
Acres | 0.28 | |
Property Type | Residential | |
Sub type | ManufacturedHome | |
MLS® Sub type | Manufactured Home | |
Stories | 1 | |
Features | Casual Dining,Ceiling Fan(s),Vaulted Ceiling(s) | |
Exterior Features | Deck | |
Year Built | 1980 | |
Subdivision | N/A | |
Roof | Rolled/Hot Mop | |
Heating | Central | |
Lot Description | Level | |
Laundry Features | House | |
Parking Description | Attached,Door - 7 Ft Height,Side Parking 8-10 Ft + Wide | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | From Oatman Hwy, head west on Powell Lake Rd. Turn left onto Shore Pkwy, then right onto Powell Lake Rd. Continue to Cove Pkwy and turn left--the property will be on your left. | |
County | Mohave | |
Latitude | 34.776288 | |
Longitude | -114.485048 | |
Market Area | N/A | |
Address Information | ||
Address | 13082 Cove Pkwy, Golden Shores, AZ 86436 | |
Postal Code | 86436 | |
City | Golden Shores | |
Cross Street | Power Lake Rd. | |
State | AZ | |
Country | United States | |
Listing Information | ||
Listing Office | Coldwell Banker Realty | |
Listing Agent | Sunstone Real Estate Group | |
Terms | 1031 Exchange,Cash,Conventional | |
MLS® Information | ||
MLS® Status | Active | |
Listing Date | Oct 10, 2025 | |
Listing Last Modified | Oct 13, 2025 | |
Tax ID | 210-26-069 | |
Tax Year | 2024 | |
Tax Annual Amount | 22 | |
MLS® Area | N/A | |
MLS® # | 1037583 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.