Listing by: Kristina Horton, Keller Williams Arizona Living Realty, (928) 706-4343







































3 Beds
2.00 Baths
1,557SqFt
Active
Located on the desirable south-central side of Lake Havasu City, this exceptionally well-maintained home offers comfort, convenience, and curb appeal. Step inside to discover stylish updates throughout, giving the home a fresh and modern feel. You'll love the natural gas appliances and brand new A/C helping to keep that electric bill down.Enjoy the flexibility side RV parking with full hookups--perfect for your toys or guests. Out back, unwind in your private spa or entertain in the fully fenced backyard, surrounded by lush, low-maintenance landscaping both front and rear.Pride of ownership shines in every detail--this home is spotlessly clean and move-in ready.Whether you're looking for a full-time residence, winter retreat, or weekend getaway, this furnished home checks all the boxes. Come see it before it's gone!
Property Details | ||
|---|---|---|
| Price | $480,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Total Baths | 2.00 | |
| Property Style | Ranch | |
| Lot Size | 81x136x81x129 | |
| Lot Size Area | 10019 | |
| Acres | 0.23 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Breakfast Bar,Casual Dining,Ceiling Fan(s),Counters-Granite/Stone,Furnished,Open Floorplan,Rear Kitchen,Vaulted Ceiling(s),Walk-In Closet(s),Window Coverings | |
| Exterior Features | Covered Patio,Hot Tub,Landscape-Back Yard,Landscape-Front Yard,Patio,Watering System | |
| Year Built | 1990 | |
| Subdivision | Lake Havasu City | |
| Roof | Shingle | |
| Heating | Central,Electric,Roof Mount Unit(s) | |
| Lot Description | Rd Maintained-Public | |
| Laundry Features | House,Natural Gas,Utility Room | |
| Parking Description | Air Conditioned,Attached,Built In Cabinets,Converted Garage,Door - 7 Ft Height,Motor Home Parking 10Ft +wide,Side Parking 8-10 Ft + Wide | |
| Garage spaces | 2 | |
| Additional Rooms | Utility Room | |
Geographic Data | ||
| Directions | Head Southeast on Saratoga Ave, Left on Offshore Dr, Home will be on Left | |
| County | Mohave | |
| Latitude | 34.479119 | |
| Longitude | -114.280955 | |
| Market Area | LHC-South | |
Address Information | ||
| Address | 3431 Offshore Dr, Lake Havasu City, AZ 86406 | |
| Postal Code | 86406 | |
| City | Lake Havasu City | |
| Cross Street | Saratoga Ave | |
| State | AZ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Arizona Living Realty | |
| Listing Agent | Kristina Horton | |
| Terms | 1031 Exchange,Cash,Conventional,FHA,VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/havasu/1037637 | |
MLS® Information | ||
| Days on market | 21 | |
| MLS® Status | Active | |
| Listing Date | Oct 14, 2025 | |
| Listing Last Modified | Nov 5, 2025 | |
| Tax ID | 110-03-172 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 1091 | |
| MLS® Area | LHC-South | |
| MLS® # | 1037637 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.