Listing by: The Jennifer Luzzi Group, Keller Williams Arizona Living Realty, (928) 486-9046

















































3 Beds
2.00 Baths
1,951SqFt
Pending
Welcome to 3000 Applewood Dr - a beautifully designed home featuring 3 spacious bedrooms, 2 bathrooms, and a versatile den perfect for a home office or guest room. Bright natural light fills the home through extra-large windows, creating a warm and inviting atmosphere throughout. The open-concept living area flows effortlessly into the backyard, where a large sliding glass door leads to a spacious, open canvas--with a hot tub ready to enjoy or perfect for building a pool or creating the outdoor living space of your dreams, all with stunning mountain views as your backdrop. The property includes convenient side parking and a 3-car garage with one bay stretching 36 feet deep, equipped with 8-foot-tall doors and its own dedicated air conditioning unit--ideal for a workshop, storage, or climate-controlled vehicle space. Whether you're looking for a primary residence, a vacation getaway, or a smart investment property, this home offers comfort, functionality, and incredible potential in a highly desirable location in Lake Havasu City. Don't miss your chance to make it yours.
Property Details | ||
|---|---|---|
| Price | $530,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2.00 | |
| Lot Size | 90x148x90x148 | |
| Lot Size Area | 13504 | |
| Acres | 0.31 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Breakfast Bar,Casual Dining,Ceiling Fan(s),Counters-Granite/Stone,Kitchen Island,Open Floorplan,Pantry,Rear Kitchen,Security Wired,Vaulted Ceiling(s),Walk-In Closet(s),Window Coverings,Wired for Sound | |
| Exterior Features | Hot Tub,Landscape-Back Yard,Landscape-Front Yard,Patio,RV Hookup,Watering System | |
| Year Built | 2002 | |
| Subdivision | Lake Havasu City | |
| Roof | Tile | |
| Heating | Central,Electric,Ground Mount Unit(s) | |
| Lot Description | Rd Maintained-Public | |
| Laundry Features | Electric Dryer Hookup,House | |
| Parking Description | Air Conditioned,Door - 8 Ft Height,Motor Home Parking 10Ft +wide,RV Hookup,Side Parking 8-10 Ft + Wide | |
| Garage spaces | 3 | |
| Additional Rooms | Den/Study | |
Geographic Data | ||
| Directions | Palo Verde N to Meadows, go Left; Right on Applewood and home is on the right. | |
| County | Mohave | |
| Latitude | 34.504211 | |
| Longitude | -114.308344 | |
| Market Area | LHC-North | |
Address Information | ||
| Address | 3000 Applewood Dr, Lake Havasu City, AZ 86404 | |
| Postal Code | 86404 | |
| City | Lake Havasu City | |
| Cross Street | Meadows | |
| State | AZ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Arizona Living Realty | |
| Listing Agent | The Jennifer Luzzi Group | |
| Terms | 1031 Exchange,Cash,Conventional,FHA,VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/havasu/1037647 | |
MLS® Information | ||
| Days on market | 138 | |
| MLS® Status | Pending | |
| Listing Date | Oct 15, 2025 | |
| Listing Last Modified | Mar 3, 2026 | |
| Tax ID | 112-07-266 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 2513 | |
| MLS® Area | LHC-North | |
| MLS® # | 1037647 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.