Listing by: The Modern Desert Real Estate Group, Keller Williams Arizona Living Realty, (719) 650-4959









































3 Beds
2.00 Baths
1,377SqFt
Pending
Step into this beautifully upgraded mostly furnished 3-bedroom, 2-bath home with 1,377 sq. ft. of stylish living space and a spacious 2-car garage! You'll love the 13 ft. of side parking--perfect for your toys--and there's even room to build your dream 60-ft. RV garage! Still want more? There's plenty of space for a pool and a casita to create your ultimate backyard oasis.Enjoy relaxing evenings under the covered patio or unwind in your private spa as the stars come out. Inside, you'll find new flooring, granite countertops, and a custom built-in hutch that ties everything together beautifully. The open layout flows seamlessly, creating a warm, inviting vibe throughout.Your primary suite is truly special--featuring a bright sitting area that's perfect for reading, a home gym, nursery, or whatever fits your lifestyle best.The 2 remaining bedrooms are on the other side of home with a bathroom in the middle. for the family and guests to utilize.Homes with this large of a backyard like this don't come along often--priced to sell and ready to impress! Come take a look before it's gone!
Property Details | ||
|---|---|---|
| Price | $449,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2.00 | |
| Property Style | Ranch | |
| Lot Size | 50x204x110x160 | |
| Lot Size Area | 13068 | |
| Acres | 0.3 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Casual Dining,Ceiling Fan(s),Counters-Solid Surface,Furnished,Laminate Counters,Open Floorplan,Pantry,Rear Kitchen,Vaulted Ceiling(s),Walk-In Closet(s),Window Coverings | |
| Exterior Features | Covered Patio,Fruit Trees,Hot Tub,Landscape-Back Yard,Landscape-Front Yard,Patio,RV Hookup,Watering System | |
| Year Built | 1997 | |
| Subdivision | Lake Havasu City | |
| Roof | Shingle | |
| Heating | Electric,Heat Pump,Roof Mount Unit(s) | |
| Lot Description | Level,Rd Maintained-Public | |
| Laundry Features | Electric Dryer Hookup,In Garage | |
| Parking Description | Attached,Built In Cabinets,Converted Garage,Door - 7 Ft Height,Motor Home Parking 10Ft +wide,RV Hookup,Side Parking 8-10 Ft + Wide | |
| Garage spaces | 2 | |
| Additional Rooms | Den/Study | |
Geographic Data | ||
| Directions | Neptune to Atlantic | |
| County | Mohave | |
| Latitude | 34.52056 | |
| Longitude | -114.341789 | |
| Market Area | LHC-North | |
Address Information | ||
| Address | 2290 Atlantic Dr, Lake Havasu City, AZ 86404 | |
| Postal Code | 86404 | |
| City | Lake Havasu City | |
| Cross Street | malahini | |
| State | AZ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Arizona Living Realty | |
| Listing Agent | The Modern Desert Real Estate Group | |
| Terms | Assumable,Cash,Conventional,FHA,VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/havasu/1037799 | |
MLS® Information | ||
| Days on market | 140 | |
| MLS® Status | Pending | |
| Listing Date | Oct 24, 2025 | |
| Listing Last Modified | Apr 22, 2026 | |
| Tax ID | 104-37-098 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 1047 | |
| MLS® Area | LHC-North | |
| MLS® # | 1037799 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.