Listing by: The Modern Desert Real Estate Group, Keller Williams Arizona Living Realty, (719) 650-4959









































4 Beds
2.00 Baths
1,800SqFt
Active
Live the Luxe Life on the Parker StripOwner may carry.Tucked at the end of a serene cul-de-sac, this stunning 4-bedroom, 2-bath retreat perfectly blends contemporary comfort with desert charm. Step inside and let the soaring wood-beamed ceilings set the tone for a home that's as stylish as it is inviting.The chef's kitchen steals the spotlight with black granite countertops, stainless steel appliances (yes, including a wine fridge), a dedicated vegetable sink, and custom cabinetry that defines modern sophistication.The Arizona room is pure magic--wrapped in windows that capture mountain vistas and glimpses of the river. Fresh flooring flows throughout, complemented by beautifully updated bathrooms and a spa-inspired primary suite featuring a steam shower and chic makeup vanity.Step outside to your brand-new deck and toast to panoramic sunsets and star-filled nights. Energy-efficient solar power, central A/C plus mini-splits, and a separate laundry room make life here as effortless as it is indulgent. The home comes fully furnished--turnkey for your next getaway or income-generating investment.Currently a successful short-term rental, this stucco beauty is r
Property Details | ||
|---|---|---|
| Price | $468,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Total Baths | 2.00 | |
| Lot Size | 119 x 143 x 23 | |
| Lot Size Area | 12197 | |
| Acres | 0.28 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Breakfast Bar,Casual Dining,Ceiling Fan(s),Counters-Granite/Stone,Furnished,Kitchen Island,Open Floorplan,Smart Thermostat,Vaulted Ceiling(s),Walk-In Closet(s),Window Coverings | |
| Exterior Features | Covered Patio,Deck,Patio | |
| Year Built | 2005 | |
| Subdivision | Moovalya Estates | |
| Roof | Shingle | |
| Heating | Central,Mini Split(s) | |
| Lot Description | Cul-De-Sac,Level,Rd Maintained-Public | |
| Laundry Features | Electric Dryer Hookup | |
| Parking Description | Carport,Side Parking 8-10 Ft + Wide | |
| Additional Rooms | Arizona Room | |
Geographic Data | ||
| Directions | riverside drive to marina view to hilltop | |
| County | La Paz | |
| Latitude | 34.192981 | |
| Longitude | -114.220688 | |
| Market Area | Parker Strip Area | |
Address Information | ||
| Address | 9418 Hilltop Dr, Parker, AZ 85344 | |
| Postal Code | 85344 | |
| City | Parker | |
| Cross Street | riverside drive | |
| State | AZ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Arizona Living Realty | |
| Listing Agent | The Modern Desert Real Estate Group | |
| Terms | 1031 Exchange,Cash,Conventional,Owner Will Carry | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/havasu/1037957 | |
MLS® Information | ||
| Days on market | 15 | |
| MLS® Status | Active | |
| Listing Date | Nov 4, 2025 | |
| Listing Last Modified | Nov 19, 2025 | |
| Tax ID | 311-66-013 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 3754 | |
| MLS® Area | Parker Strip Area | |
| MLS® # | 1037957 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.