Listing by: Armando Heredia, David Plunkett Realty - Quartzsite, (928) 669-0712







3 Beds
2.00 Baths
1,248SqFt
Active
Do not miss on this Turn-key home; just bring your toothbrush and change of clothes. This clean, well maintained double-wide home has1248 sq feet of living space., covered patio decks on both front and back side. The home has 3 bedrooms, 2 bathrooms, dining room, and large living room. Rooms have ceiling fans and carpet. The kitchen has recently been remodeled and had all the appliance replaced. All the furniture and household items will stay. Recently replaced are: AC with heat pump, water heater carpet, washer and dryer. The one-acre lot has plenty of room to have a garage built on it. A very livable trailer is on the property that can serve as rental or guest house. It has a bedroom, bath, kitchen and living room. There are two carports and two storage sheds on the property. A large storage bin is set up as a workshop. A well provides the water to the property; this is great for the irrigation of the hedges and desert garden. If one chooses connection to city water is at the front of the property. A list with the maintance/repair history is available.
Property Details | ||
|---|---|---|
| Price | $249,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2.00 | |
| Lot Size Area | 43996 | |
| Acres | 1.01 | |
| Property Type | Residential | |
| Sub type | ManufacturedHome | |
| MLS® Sub type | Manufactured Home | |
| Stories | 1 | |
| Features | Casual Dining,Ceiling Fan(s),Furnished,Laminate Counters,Open Floorplan,Pantry,Window Coverings | |
| Exterior Features | Covered Patio,Deck,Garden,Landscape-Back Yard,Landscape-Front Yard,Watering System | |
| Year Built | 1985 | |
| Subdivision | Moon Mountain | |
| Roof | Metal | |
| Heating | Central,Ground Mount Unit(s),Heat Pump | |
| Foundation | Piers | |
| Lot Description | Rd Maintained-Public | |
| Laundry Features | Electric Dryer Hookup,House | |
| Parking Description | Carport | |
| Additional Rooms | Detached Casita | |
Geographic Data | ||
| Directions | Off of W. Main St. turn N onto Moon Mountain. Turn W onto Quail Trail. Turn S onto Emilia Ave. The house is on the east side. | |
| County | La Paz | |
| Latitude | 33.673984 | |
| Longitude | -114.232567 | |
| Market Area | Quartzsite Area | |
Address Information | ||
| Address | 455 N Emelia Ave, Quartzsite, AZ 85346 | |
| Postal Code | 85346 | |
| City | Quartzsite | |
| Cross Street | Quail Trail | |
| State | AZ | |
| Country | United States | |
Listing Information | ||
| Listing Office | David Plunkett Realty - Quartzsite | |
| Listing Agent | Armando Heredia | |
| Terms | Cash,Conventional | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/havasu/1038027 | |
MLS® Information | ||
| Days on market | 1 | |
| MLS® Status | Active | |
| Listing Date | Nov 7, 2025 | |
| Listing Last Modified | Nov 8, 2025 | |
| Tax ID | 306-16-060 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 794 | |
| MLS® Area | Quartzsite Area | |
| MLS® # | 1038027 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.