Listing by: The Jennifer Luzzi Group, Keller Williams Arizona Living Realty, (928) 486-9046


























































3 Beds
2.00 Baths
1,477SqFt
Active
Welcome to your perfect Lake Havasu getaway! Located on the desirable north side, this beautiful 3-bedroom, 2-bathroom home offers comfort, space, and true desert living. Enjoy a tile roof and an open floorplan that creates a bright and inviting feeling throughout. The huge side parking with RV hookups provides plenty of room for your boat, RV, and all your Lake Havasu toys. Inside, you'll find indoor laundry for added convenience, while outside, a well-kept above-ground pool is ready for those warm summer days. Relax on the front patio and take in the stunning lake and mountain views, complete with breathtaking sunsets--the perfect way to end each day in paradise!
Property Details | ||
|---|---|---|
| Price | $505,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Total Baths | 2.00 | |
| Lot Size | 113x101x131x22x43x19 | |
| Lot Size Area | 11326 | |
| Acres | 0.26 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Breakfast Bar,Casual Dining,Ceiling Fan(s),Kitchen Island,Open Floorplan,Tile Counters,Vaulted Ceiling(s),Walk-In Closet(s),Window Coverings | |
| Exterior Features | Covered Patio,Deck,Landscape-Back Yard,Landscape-Front Yard,Patio,RV Hookup | |
| Year Built | 2001 | |
| Subdivision | Lake Havasu City | |
| Roof | Tile | |
| Heating | Electric,Heat Pump | |
| Lot Description | Corner Lot,Level,Rd Maintained-Public | |
| Laundry Features | House,Utility Room | |
| Parking Description | Attached,Door - 7 Ft Height,Motor Home Parking 10Ft +wide,RV Hookup,Side Parking 8-10 Ft + Wide | |
| Garage spaces | 2 | |
| Additional Rooms | Utility Room | |
Geographic Data | ||
| Directions | Hwy 95 to North Palo Verde. Left on Neptune, right on Malahini and right on Interlake. Home is on the left hand side. | |
| County | Mohave | |
| Latitude | 34.518414 | |
| Longitude | -114.34069 | |
| Market Area | LHC-North | |
Address Information | ||
| Address | 2290 Interlake Dr, Lake Havasu City, AZ 86404 | |
| Postal Code | 86404 | |
| City | Lake Havasu City | |
| Cross Street | Malahini | |
| State | AZ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Arizona Living Realty | |
| Listing Agent | The Jennifer Luzzi Group | |
| Terms | 1031 Exchange,Cash,Conventional,FHA,VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/havasu/1038037 | |
MLS® Information | ||
| Days on market | 1 | |
| MLS® Status | Active | |
| Listing Date | Nov 7, 2025 | |
| Listing Last Modified | Nov 8, 2025 | |
| Tax ID | 104-37-328 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 1542 | |
| MLS® Area | LHC-North | |
| MLS® # | 1038037 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.