Listing by: Lisa Turner, Selman And Associates, (928) 486-8666










































2 Beds
2.00 Baths
1,616SqFt
Active
Charming & well kept 2-Bedroom Home with Den on corner lot Is only the beginning of what this home has to offer. Welcome to this spacious 2-bedroom, 2-bath home featuring an open floor plan and versatile den--perfect for a home office, guest room, or hobby space. The inviting living area includes a wet bar, ideal for entertaining family and friends. You will love the new granite counter tops along with the new tile wood plank flooring. If you are looking for that garage work space or that space for the extra toys, check out the 47 ft. deep bay garage bay. Located on a desirable corner lot in an excellent neighborhood surrounded by beautiful homes, this property offers both comfort and great curb appeal. Enjoy relaxing evenings in the wonderful screened-in patio area overlooking the large backyard and plenty of space to add a pool if desired! Additional highlights include RV parking, mature front landscaping, and an overall sense of privacy and tranquility. Don't miss this opportunity to own this open floor plan and well-maintained home with room to grow... all right at the front door steps of the Foothills! One of Havasus' highly sought-after areas.
Property Details | ||
|---|---|---|
| Price | $439,500 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Total Baths | 2.00 | |
| Property Style | Ranch,Southwestern | |
| Lot Size | 92x80x86x136 | |
| Lot Size Area | 12027 | |
| Acres | 0.27 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Breakfast Bar,Casual Dining,Ceiling Fan(s),Central Vacuum,Counters-Solid Surface,Kitchen Island,Open Floorplan,Soaking Tub,Wet Bar,Window Coverings | |
| Exterior Features | Covered Patio,Enclosed Patio,Landscape-Back Yard,Landscape-Front Yard,Patio,RV Hookup | |
| Year Built | 1987 | |
| Subdivision | Lake Havasu City | |
| Roof | Rolled/Hot Mop | |
| Heating | Central,Electric,Heat Pump | |
| Lot Description | Corner Lot,Level,Mountainous,Rd Maintained-Public | |
| Laundry Features | House | |
| Parking Description | Attached,Door - 7 Ft Height,Motor Home Parking 10Ft +wide,RV Hookup,Side Parking 8-10 Ft + Wide | |
| Garage spaces | 2 | |
| Additional Rooms | Arizona Room,Den/Study,Workshop | |
Geographic Data | ||
| Directions | Up McCulloch to Cherry Tree Blvd., turn east (towards Foothills), home is 3/4 of the way up on left. sits right on corner of Cherry Tree & Comet | |
| County | Mohave | |
| Latitude | 34.502172 | |
| Longitude | -114.273827 | |
| Market Area | LHC-South | |
Address Information | ||
| Address | 3957 Cherry Tree Blvd, Lake Havasu City, AZ 86406 | |
| Postal Code | 86406 | |
| City | Lake Havasu City | |
| Cross Street | McCulloch Blvd. | |
| State | AZ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Selman And Associates | |
| Listing Agent | Lisa Turner | |
| Terms | 1031 Exchange,Cash,Conventional,FHA,VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/havasu/1038070 | |
MLS® Information | ||
| Days on market | 15 | |
| MLS® Status | Active | |
| Listing Date | Nov 10, 2025 | |
| Listing Last Modified | Nov 25, 2025 | |
| Tax ID | 110-11-223 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1452 | |
| MLS® Area | LHC-South | |
| MLS® # | 1038070 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.