Listing by: The Jennifer Luzzi Group, Keller Williams Arizona Living Realty, (928) 486-9046









































































3 Beds
2.00 Baths
1,518SqFt
Active
Discover this well-kept 3-bedroom, 2-bath home located on the south side of Lake Havasu City. This inviting property features tile flooring throughout, an open and airy layout, and a sparkling pool perfect for warm Havasu summers. The brand-new paver backyard creates a beautiful, low-maintenance outdoor space, complete with a cozy fire pit for evening relaxation. Enjoy huge concrete side parking ideal for RVs, boats, or extra vehicles, along with an air-conditioned garage for year-round comfort. This home offers the perfect blend of comfort, practicality, and outdoor living in a fantastic location.
Property Details | ||
|---|---|---|
| Price | $499,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Total Baths | 2.00 | |
| Lot Size | 72x124x89x129 | |
| Lot Size Area | 10545 | |
| Acres | 0.24 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Breakfast Bar,Casual Dining,Ceiling Fan(s),Counters-Solid Surface,Kitchen Island,Open Floorplan,Pantry,Rear Kitchen,Vaulted Ceiling(s),Walk-In Closet(s),Window Coverings | |
| Exterior Features | Covered Patio,Direct Bathroom Access,Hot Tub,Landscape-Back Yard,Landscape-Front Yard,RV Hookup,Watering System | |
| Year Built | 1991 | |
| Subdivision | Lake Havasu City | |
| Roof | Shingle | |
| Heating | Central,Mini Split(s),Natural Gas | |
| Lot Description | Curb and Gutter,Level,Rd Maintained-Public | |
| Laundry Features | Electric Dryer Hookup,In Garage,Natural Gas | |
| Pool features | Fiberglass | |
| Parking Description | Air Conditioned,Attached,Door - 7 Ft Height,Motor Home Parking 10Ft +wide,Side Parking 8-10 Ft + Wide,Swamp Cooled | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Hwy 95 south to Oro Grande Blvd, go left and follow around and home is on the left. | |
| County | Mohave | |
| Latitude | 34.471015 | |
| Longitude | -114.275553 | |
| Market Area | LHC-South | |
Address Information | ||
| Address | 3521 Oro Grande Blvd, Lake Havasu City, AZ 86406 | |
| Postal Code | 86406 | |
| City | Lake Havasu City | |
| Cross Street | Yavapai Dr. | |
| State | AZ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Arizona Living Realty | |
| Listing Agent | The Jennifer Luzzi Group | |
| Terms | 1031 Exchange,Cash,Conventional,FHA,VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/havasu/1038150 | |
MLS® Information | ||
| Days on market | 12 | |
| MLS® Status | Active | |
| Listing Date | Nov 15, 2025 | |
| Listing Last Modified | Nov 27, 2025 | |
| Tax ID | 111-02-121 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1548 | |
| MLS® Area | LHC-South | |
| MLS® # | 1038150 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.