Listing by: Brant Looney, eXp Realty, LLC, (928) 662-8344





3 Beds
3.00 Baths
1,044SqFt
Active
***PRICED TO SELL!!! ***Owner Will Carry...This property presents an opportunity for investment or to bring a little care into this space and make it uniquely yours. This is deeded land. ***Property is SOLD AS IS.***
Property Details | ||
|---|---|---|
| Price | $165,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3.00 | |
| Lot Size | 23x81 | |
| Lot Size Area | 4356 | |
| Acres | 0.1 | |
| Property Type | Residential | |
| Sub type | ManufacturedHome | |
| MLS® Sub type | Manufactured Home | |
| Features | None | |
| Exterior Features | None | |
| Year Built | 1968 | |
| Subdivision | Lakeside 3 | |
| Roof | Rolled/Hot Mop | |
| Heating | Electric | |
| Lot Description | None | |
| Parking Description | Door - 7 Ft Height | |
| Garage spaces | 2 | |
| Additional Rooms | Utility Room | |
Geographic Data | ||
| Directions | Riverside Drive to Cove. Right on Commercial | |
| County | La Paz | |
| Latitude | 34.183888 | |
| Longitude | -114.226555 | |
| Market Area | Parker Strip Area | |
Address Information | ||
| Address | 31379 Commercial Dr, Parker, AZ 85344 | |
| Postal Code | 85344 | |
| City | Parker | |
| Cross Street | Cove Ave | |
| State | AZ | |
| Country | United States | |
Listing Information | ||
| Listing Office | eXp Realty, LLC | |
| Listing Agent | Brant Looney | |
| Terms | Cash,Conventional,Owner Will Carry | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/havasu/1035943 | |
MLS® Information | ||
| Days on market | 145 | |
| MLS® Status | Active | |
| Listing Date | Jun 13, 2025 | |
| Listing Last Modified | Nov 28, 2025 | |
| Tax ID | 311-50-218a | |
| Tax Year | 2022 | |
| Tax Annual Amount | 660 | |
| MLS® Area | Parker Strip Area | |
| MLS® # | 1035943 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.