Listing by: Rebecca Stark, HomeSmart River Realty, (928) 566-9838




































































3 Beds
2.00 Baths
1,560SqFt
Active
Enter this stunning property through elegant wrought iron and stucco gated fencing that line the front of this 2+ acre FLAT parcel. This charming 3-bed, 2-bath home offers 1,560 sq ft of comfortable living space. Enjoy a spacious 2-car attached garage, 30x60 9-car detached garage/shop perfect for projects, 2 RV carports and 2 additional carports for ample vehicle storage, and 3 high-cube shipping containers for versatile storage solutions. Relax in the backyard under a 28x35 covered & screened in patio, complete with a built-in kitchen area and a propane fire pit/heater for cozy evenings perfect for entertaining. A large planter adds to the outdoor charm. Between the house and detached garage/shop, you'll find a 14x60 dog run, ideal for your furry friends. The garage/shop boasts a sturdy Red Iron Frame, concrete flooring, and butcher block benches, providing plenty of space for your current or future projects. In front you will find an orchard of fruit trees, native trees, and shade trees along with a beautiful garden complete with a water fountain. The entire property is fenced. This exquisite home has so much more than listed here, come see it to appreciate all it has to offer
Property Details | ||
|---|---|---|
| Price | $775,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2.00 | |
| Property Style | Ranch | |
| Lot Size | 244x509x135x476 | |
| Lot Size Area | 89734 | |
| Acres | 2.06 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Casual Dining,Ceiling Fan(s),Counters-Granite/Stone,Counters-Solid Surface,Furnished,Jetted Tub,Open Floorplan,Rear Kitchen,Smart Thermostat,Soaking Tub,Walk-In Closet(s),Window Coverings | |
| Exterior Features | Built In BBQ Area,Covered Patio,Enclosed Patio,Fruit Trees,Garden,Landscape-Front Yard,Patio,RV Hookup,Water Feature,Watering System | |
| Year Built | 1989 | |
| Subdivision | Havasu Heights | |
| Roof | Shingle | |
| Heating | Central,Electric,Heat Pump | |
| Lot Description | Access-Unpaved Road,Horses Allowed,Level,Rd Maintained-Public | |
| Laundry Features | Electric Dryer Hookup,House | |
| Parking Description | Attached,Carport,Detached,Door - 10 Ft Height,Double RV Garage,Motor Home Parking 10Ft +wide,RV Garage,RV Hookup,Side Parking 8-10 Ft + Wide | |
| Garage spaces | 5 | |
| Additional Rooms | Workshop | |
Geographic Data | ||
| Directions | Hwy 95 to Havasu Heights Blvd, to Skyview Dr-RIGHT, to Wagon Wheel-LEFT, to Rice Dr-RIGHT. The home is third on the LEFT. Roads are paved except last 100 ft or so. | |
| County | Mohave | |
| Latitude | 34.659665 | |
| Longitude | -114.286088 | |
| Market Area | LHC-North of LHC | |
Address Information | ||
| Address | 7896 N Rice Dr, Lake Havasu City, AZ 86404 | |
| Postal Code | 86404 | |
| City | Lake Havasu City | |
| Cross Street | Wagon Wheel | |
| State | AZ | |
| Country | United States | |
Listing Information | ||
| Listing Office | HomeSmart River Realty | |
| Listing Agent | Rebecca Stark | |
| Terms | Cash,Conventional,FHA,USDA Loan,VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/havasu/1038296 | |
MLS® Information | ||
| Days on market | 8 | |
| MLS® Status | Active | |
| Listing Date | Nov 28, 2025 | |
| Listing Last Modified | Dec 6, 2025 | |
| Tax ID | 120-19-049 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 3557 | |
| MLS® Area | LHC-North of LHC | |
| MLS® # | 1038296 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.