Listing by: Mary E Buchholz, Brooks-Clark And Assoc., (928) 706-3770






























































3 Beds
2.00 Baths
1,737SqFt
Active
This is truly a must see!1 New 5 ton AC in 2023 Interior painted inside 2023 Outside house painted , caulk, wood and & stucco painted & sealed August 2025 Stucco wall was also repainted with 2ft. Privacy metal fence added along with hand rail in 2025 Whole house H2O water system .Metal roof 50 year warranty install 2005, Gutters ,Auto pump with sewer drain to street by engineer Professional in Driveway. new windows treatments 2023 Roman up/down shades awesome Pool , covered patio with roll down sun screens, extra parking on the side Two car garage 27 deep this house shows very nice a must see.
Property Details | ||
|---|---|---|
| Price | $499,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Total Baths | 2.00 | |
| Property Style | Tuscan | |
| Lot Size | 87 x 126 x 95 x 125 | |
| Lot Size Area | 10145 | |
| Acres | 0.23 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Breakfast Bar,Casual Dining,Ceiling Fan(s),Counters-Granite/Stone,Open Floorplan,Pantry,Soaking Tub,Vaulted Ceiling(s),Walk-In Closet(s),Window Coverings | |
| Exterior Features | Covered Patio,Landscape-Back Yard,Landscape-Front Yard,Patio,RV Hookup,Watering System | |
| Year Built | 1990 | |
| Subdivision | Lake Havasu City | |
| Roof | Metal | |
| Heating | Central,Electric,Roof Mount Unit(s) | |
| Lot Description | Rd Maintained-Public | |
| Laundry Features | House,Utility Room | |
| Pool features | Gunite | |
| Parking Description | Built In Cabinets,Door - 8 Ft Height,Side Parking 8-10 Ft + Wide | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Acoma to Southwind ave right above Right rolling hills | |
| County | Mohave | |
| Latitude | 34.460622 | |
| Longitude | -114.289951 | |
| Market Area | LHC-South | |
Address Information | ||
| Address | 2992 Southwind Ave, Lake Havasu City, AZ 86406 | |
| Postal Code | 86406 | |
| City | Lake Havasu City | |
| Cross Street | Rolling Hills | |
| State | AZ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Brooks-Clark And Assoc. | |
| Listing Agent | Mary E Buchholz | |
| Terms | 1031 Exchange,Cash,Conventional | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/havasu/1038306 | |
MLS® Information | ||
| Days on market | 42 | |
| MLS® Status | Active | |
| Listing Date | Nov 29, 2025 | |
| Listing Last Modified | Jan 10, 2026 | |
| Tax ID | 114-08-641 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1345 | |
| MLS® Area | LHC-South | |
| MLS® # | 1038306 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.