Listing by: Therese Moses, Realty ONE Group Mountain Desert BHC, (253) 472-6243































































2 Beds
2.00 Baths
1,152SqFt
Active
*Discover Your Ultimate Retreat in Golden Shores/Topock, Arizona!** Welcome to this amazing 0.58-acre double lot that's fully fenced, featuring double-gated access. Ideal for adventure seekers, this property includes a massive 60x32 Triple Door Drive- Thru RV/Boat Garage with electricity--perfect for storing your RV's, boat, or jet skis! Step inside the charming,2-bedroom, 2-bathroom home with 1,152 sq ft of beautifully refreshed living space, complete with a new roof, freshly painted exterior, and water heater. The spacious primary suite offers a private bath for your comfort, while two inviting covered patios are perfect for gatherings or enjoying stunning Arizona sunsets. Plus a 2 Car Detached Garage along with RV/Carports. This home has storage galore. Located just 5 miles from the scenic Colorado River, you'll have year-round access to outdoor fun! Plus, with Lake Havasu and Laughlin, NV, only 30 minutes away, endless entertainment awaits. Homes like this are in high demand--contact your realtor today to schedule a private tour and seize this extraordinary opportunity! Don't wait--your Arizona oasis is waiting for you!
Property Details | ||
|---|---|---|
| Price | $337,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Total Baths | 2.00 | |
| Property Style | Patio Home | |
| Lot Size | 174.44x162.50x135.16x162.50 | |
| Lot Size Area | 25264 | |
| Acres | 0.58 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Ceiling Fan(s),Formal Dining Room,Laminate Counters,Open Floorplan,Pantry,Smart Thermostat,Window Coverings | |
| Exterior Features | Covered Patio,Landscape-Front Yard,Patio,RV Hookup,Watering System | |
| Year Built | 1980 | |
| Subdivision | N/A | |
| Roof | Rolled/Hot Mop,Urethane | |
| Heating | Central,Natural Gas | |
| Lot Description | Rd Maintained-Public,See Remarks | |
| Laundry Features | House,Natural Gas,Utility Room | |
| Parking Description | Carport,Detached,Door - 13 Ft Height,Door - 8 Ft Height,Double RV Garage,Drive Through,Motor Home Parking 10Ft +wide,RV Garage,RV Hookup,Side Parking 8-10 Ft + Wide,Swamp Cooled | |
| Garage spaces | 5 | |
| Additional Rooms | Utility Room | |
Geographic Data | ||
| Directions | GPS to SR-95 to left on E. Courtwright at the roundabout, second exit left on Apache Pkwy property on your right | |
| County | Mohave | |
| Latitude | 34.783714 | |
| Longitude | -114.470897 | |
| Market Area | N/A | |
Address Information | ||
| Address | 12858 S Apache Pkwy, Golden Shores, AZ 86436 | |
| Postal Code | 86436 | |
| City | Golden Shores | |
| Cross Street | Apache DR | |
| State | AZ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Realty ONE Group Mountain Desert BHC | |
| Listing Agent | Therese Moses | |
| Terms | Cash,Conventional,FHA,VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/havasu/1038369 | |
MLS® Information | ||
| Days on market | 37 | |
| MLS® Status | Active | |
| Listing Date | Dec 4, 2025 | |
| Listing Last Modified | Jan 10, 2026 | |
| Tax ID | 210-25-096a | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1025 | |
| MLS® Area | N/A | |
| MLS® # | 1038369 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.