Listing by: Wendy Smith, Keller Williams Arizona Living Realty, (928) 577-7928






















































2 Beds
3.00 Baths
1,713SqFt
Pending
Well-maintained 2-bedroom, 2.5-bath home on a spacious corner lot with 1,731 Sq Ft and a 2-car garage. The interior offers a comfortable split-bedroom layout, tile and laminate flooring throughout, a wood-burning fireplace, and furnishings included as shown. Both bedrooms are generously sized with walk-in closets. An Arizona room just off the backyard expands the living space and provides easy indoor/outdoor flow. Exterior features include a covered RV/boat carport, plenty of side parking, low-maintenance rock landscaping with mature palm trees, and a large liner pool with a pool cover. The backyard also offers an Alumawood patio cover, peek-a-boo rear lake views, and no power lines behind the home. A welcoming option for full-time or seasonal living with flexible parking and a highly usable layout.
Property Details | ||
|---|---|---|
| Price | $368,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 3.00 | |
| Lot Size | 95x112x100x104 | |
| Lot Size Area | 10933 | |
| Acres | 0.25 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Breakfast Bar,Casual Dining,Ceiling Fan(s),Furnished,Pantry,Rear Kitchen,Tile Counters,Walk-In Closet(s),Window Coverings | |
| Exterior Features | Covered Patio,Landscape-Back Yard,Landscape-Front Yard,Watering System | |
| Year Built | 1977 | |
| Subdivision | Lake Havasu City | |
| Roof | Other,Shingle | |
| Heating | Central,Electric,Heat Pump,Roof Mount Unit(s) | |
| Lot Description | Corner Lot,Level,Rd Maintained-Public | |
| Laundry Features | House | |
| Pool features | Liner | |
| Parking Description | Attached,Built In Cabinets,Carport,Detached,Door - 7 Ft Height,Side Parking 8-10 Ft + Wide | |
| Garage spaces | 2 | |
| Additional Rooms | Arizona Room | |
Geographic Data | ||
| Directions | Hwy 95, East on Mulberry, West on Daytona, the home will be on your left, sitting on the corner of Cottonwood and Daytona | |
| County | Mohave | |
| Latitude | 34.470242 | |
| Longitude | -114.331213 | |
| Market Area | LHC-Central | |
Address Information | ||
| Address | 1930 Daytona Ave, Lake Havasu City, AZ 86403 | |
| Postal Code | 86403 | |
| City | Lake Havasu City | |
| Cross Street | Cottonwood | |
| State | AZ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Arizona Living Realty | |
| Listing Agent | Wendy Smith | |
| Terms | 1031 Exchange,Cash,Conventional,FHA,VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/havasu/1038371 | |
MLS® Information | ||
| Days on market | 2 | |
| MLS® Status | Pending | |
| Listing Date | Dec 2, 2025 | |
| Listing Last Modified | Dec 7, 2025 | |
| Tax ID | 109-14-029 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1429 | |
| MLS® Area | LHC-Central | |
| MLS® # | 1038371 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.