Listing by: Arianna Romero, Keller Williams AZ Living Realty BHC, (928) 279-7177



































2 Beds
2.00 Baths
1,181SqFt
Pending
Attention first time buyers, snowbirds, boaters, and investors! This charming 2 bed, 2 bath home is ready for you. Enjoy a peaceful neighborhood, beautiful lake and mountain views, a bright Arizona room, a landscaped front yard, a fenced backyard, and excellent parking options including motor home/RV parking. The home offers generous storage, an indoor laundry room, and a 2-car garage. In a market where affordable homes are hard to find, you hit the jackpot with this one not only being well priced but a perfect fit to meet your needs!
Property Details | ||
|---|---|---|
| Price | $339,900 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Total Baths | 2.00 | |
| Property Style | Ranch | |
| Lot Size | 92x125x89x125 | |
| Lot Size Area | 11326 | |
| Acres | 0.26 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Breakfast Bar,Casual Dining,Ceiling Fan(s),Counters-Solid Surface,Pantry | |
| Exterior Features | Landscape-Front Yard | |
| Year Built | 1991 | |
| Subdivision | Lake Havasu City | |
| Roof | Shingle | |
| Heating | Central,Electric,Natural Gas | |
| Lot Description | Backs to a Wash,Level,Rd Maintained-Public | |
| Laundry Features | Natural Gas,Utility Room | |
| Parking Description | Attached,Built In Cabinets,Door - 7 Ft Height,Motor Home Parking 10Ft +wide | |
| Garage spaces | 2 | |
| Additional Rooms | Arizona Room,Utility Room | |
Geographic Data | ||
| Directions | Starting on Jamaica, make a left on Saratoga, right on Silversaddle, another right on Silversmith. The home will be on the right. | |
| County | Mohave | |
| Latitude | 34.479477 | |
| Longitude | -114.293675 | |
| Market Area | LHC-South | |
Address Information | ||
| Address | 3125 Silversmith Dr, Lake Havasu City, AZ 86406 | |
| Postal Code | 86406 | |
| City | Lake Havasu City | |
| Cross Street | Silversaddle | |
| State | AZ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams AZ Living Realty BHC | |
| Listing Agent | Arianna Romero | |
| Terms | 1031 Exchange,Cash,Conventional,FHA,USDA Loan,VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/havasu/1038378 | |
MLS® Information | ||
| Days on market | 82 | |
| MLS® Status | Pending | |
| Listing Date | Dec 5, 2025 | |
| Listing Last Modified | Feb 25, 2026 | |
| Tax ID | 105-12-127 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 953 | |
| MLS® Area | LHC-South | |
| MLS® # | 1038378 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.