Listing by: APX Real Estate Group, eXp Realty, (928) 298-3656













































2 Beds
2.00 Baths
1,316SqFt
Active
Charming 2 bedroom, 2 bathroom home on a desirable corner lot! This well-kept property features a convenient 2-car garage, and a cute, inviting backyard ideal for relaxing or entertaining. With great curb appeal and a comfortable layout, this home is a wonderful opportunity for full-time living, a vacation getaway, or an investment. Don't miss your chance to make it yours!
Property Details | ||
|---|---|---|
| Price | $359,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Total Baths | 2.00 | |
| Lot Size | 81x126x90x112 | |
| Lot Size Area | 10193 | |
| Acres | 0.23 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Counters-Granite/Stone | |
| Exterior Features | Covered Patio,Landscape-Back Yard,Landscape-Front Yard | |
| Year Built | 1976 | |
| Subdivision | Lake Havasu City | |
| Roof | Shingle | |
| Heating | Central | |
| Lot Description | None | |
| Laundry Features | In Garage | |
| Parking Description | Door - 7 Ft Height,Motor Home Parking 10Ft +wide,Side Parking 8-10 Ft + Wide | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Magnolia Dr. to Stonecrop Dr. to Beavertail Dr. | |
| County | Mohave | |
| Latitude | 34.474104 | |
| Longitude | -114.337635 | |
| Market Area | LHC-Central | |
Address Information | ||
| Address | 1785 Beavertail Dr, Lake Havasu City, AZ 86403 | |
| Postal Code | 86403 | |
| City | Lake Havasu City | |
| Cross Street | Stonecrop Dr | |
| State | AZ | |
| Country | United States | |
Listing Information | ||
| Listing Office | eXp Realty | |
| Listing Agent | APX Real Estate Group | |
| Terms | 1031 Exchange,Cash,Conventional,FHA,VA Loan | |
MLS® Information | ||
| Days on market | 1 | |
| MLS® Status | Active | |
| Listing Date | Dec 5, 2025 | |
| Listing Last Modified | Dec 6, 2025 | |
| Tax ID | 107-20-005 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 809 | |
| MLS® Area | LHC-Central | |
| MLS® # | 1038380 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.