Listing by: Meagan Murphy, Keller Williams Arizona Living Realty, (702) 526-2448





























































































2 Beds
2.00 Baths
1,999SqFt
Active
Welcome to this Lake Havasu City home offering modern comfort, energy efficiency, amazing views, and exceptional privacy. Enjoy the benefits of low to no electric cost with fully paid solar, along with a paid-in-full water softening system that conveys with the property. The home is currently configured as a 2-bedroom residence, with the third bedroom converted into an extra-large laundry room. The laundry area could be relocated to the garage, allowing the space to be converted back into a third bedroom if desired, offering flexibility to suit a variety of needs. Inside, the home features tile flooring throughout, 6'' baseboards in all rooms, power blinds, and an electric fireplace that adds warmth and style to the living space. The kitchen showcases 42'' custom cabinets with additional upper display cabinetry. The home includes a security system and comes fully equipped with washer, dryer, and refrigerator, making it truly move-in ready. The garage setup includes an oversized 2-car garage plus an RV garage, ideal for vehicles, storage, and recreational toys. At the lower portion of the property near the street, there are water, sewer, and electric hookups for an RV.
Property Details | ||
|---|---|---|
| Price | $624,990 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Total Baths | 2.00 | |
| Lot Size | 69 x 195 x 107 x 166 | |
| Lot Size Area | 14331 | |
| Acres | 0.33 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Breakfast Bar,Casual Dining,Ceiling Fan(s),Counters-Granite/Stone,Open Floorplan,Security Wired,Smart Thermostat,Window Coverings | |
| Exterior Features | Covered Patio,Landscape-Back Yard,Landscape-Front Yard,RV Hookup | |
| Year Built | 2022 | |
| Subdivision | Lake Havasu City | |
| Roof | Tile | |
| Heating | Central | |
| Lot Description | Access-Rec Easement,Flag Lot,Steep Slope | |
| Laundry Features | Electric Dryer Hookup,House,In Garage | |
| Parking Description | Air Conditioned,Door - 12 Ft Height,Door - 8 Ft Height,RV Garage,RV Hookup,Side Parking 8-10 Ft + Wide | |
| Garage spaces | 3 | |
Geographic Data | ||
| Directions | HWY 95 To Palo Verde South, Right on Overland | |
| County | Mohave | |
| Latitude | 34.518316 | |
| Longitude | -114.294824 | |
| Market Area | LHC-North | |
Address Information | ||
| Address | 3570 Overland Dr, Lake Havasu City, AZ 86404 | |
| Postal Code | 86404 | |
| City | Lake Havasu City | |
| Cross Street | S. Palo Verde Ave | |
| State | AZ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Arizona Living Realty | |
| Listing Agent | Meagan Murphy | |
| Terms | 1031 Exchange,Cash,Conventional,VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/havasu/1038580 | |
MLS® Information | ||
| Days on market | 19 | |
| MLS® Status | Active | |
| Listing Date | Dec 22, 2025 | |
| Listing Last Modified | Jan 10, 2026 | |
| Tax ID | 113-08-173 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2419 | |
| MLS® Area | LHC-North | |
| MLS® # | 1038580 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.