Listing by: Kimberly Foti, Coldwell Banker Realty, (928) 219-2921


3 Beds
2.00 Baths
1,368SqFt
Active
Discover endless potential in this Topock treasure! Nestled on 1.25 acres backing up to pristine BLM land, this fixer-upper offers the perfect blend of privacy, wide-open space, and incredible views of the majestic Colorado River. Whether you're dreaming of a desert getaway, investment property, or full-time retreat, this home is ready for your vision and finishing touches. Enjoy miles of nearby off-road trails, river recreation, and Arizona sunsets that paint the sky in every direction. With power on site, easy access, and no HOA, this is your chance to create the river-area escape you've always wanted. Bring your tools, imagination, and make this property shine!
Property Details | ||
|---|---|---|
| Price | $200,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2.00 | |
| Lot Size Area | 54450 | |
| Acres | 1.25 | |
| Property Type | Residential | |
| Sub type | ManufacturedHome | |
| MLS® Sub type | Manufactured Home | |
| Features | Laminate Counters,None | |
| Exterior Features | None | |
| Year Built | 1983 | |
| Subdivision | Golden Shores | |
| Roof | Shingle | |
| Heating | Natural Gas | |
| Lot Description | Borders Gov't Land,Cul-De-Sac,Rd Maintained-Public | |
| Parking Description | None | |
Geographic Data | ||
| Directions | From HWY 95 turn East on Courtwright Rd. At traffic circle, continue straight onto Powell Lake Rd. Turn right onto Golden Shores Pkwy, turn right onto Tara Dr. Property will be on the left. | |
| County | Mohave | |
| Latitude | 34.764721 | |
| Longitude | -114.485601 | |
| Market Area | 38-Golden Shores | |
Address Information | ||
| Address | 4878 E Tara Dr, Topock, AZ 86436 | |
| Postal Code | 86436 | |
| City | Topock | |
| Cross Street | Golden Shores Parkway | |
| State | AZ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Realty | |
| Listing Agent | Kimberly Foti | |
| Special listing conditions | Short Sale | |
| Terms | Cash | |
MLS® Information | ||
| Days on market | 31 | |
| MLS® Status | Active | |
| Listing Date | Nov 7, 2025 | |
| Listing Last Modified | Jan 22, 2026 | |
| Tax ID | 210-51-120 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 508 | |
| MLS® Area | 38-Golden Shores | |
| MLS® # | 1038033 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.