Listing by: Rebecca Stark, HomeSmart River Realty, (928) 566-9838























































































































3 Beds
3.00 Baths
2,036SqFt
Active
Welcome to your retreat on the lakeside of the highway! Where luxury, comfort and the Lake Havasu lifestyle meet. This custom home offers beautiful lake and mountain views plus stunning Arizona sunsets, creating a perfect desert oasis. Step into an elegant foyer leading to a lovely living room with a cozy fireplace, ideal for relaxing evenings. This 3 bd/3 ba +den home is a thoughtfully designed living space. The private backyard complete with Hot Tub and covered patios is perfect for entertaining after a day on the lake. The kitchen boasts Corian counters, generous breakfast bar and ample storage with convenient pull-out shelves, making meal prep a delight. The 24-panel OWNED SOLAR system & SEPTIC save costs! Parking is abundant with space for five vehicles in front, RV parking and hook-up, and a three-car attached garage-one bay boat deep, swamp cooled and 1/2 bath. The 2-car detached garage and workshop with A/C is on a separate meter making it easily convertible to a casita. New AC motor(2025), new exterior paint and lighting. Landscaped front and back yards with auto watering system, mature fruit trees enhance the serene desert ambiance. Seller's relative is licensed Broker
Property Details | ||
|---|---|---|
| Price | $729,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3.00 | |
| Property Style | Ranch | |
| Lot Size | 90x125 | |
| Lot Size Area | 11252 | |
| Acres | 0.26 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Breakfast Bar,Casual Dining,Ceiling Fan(s),Central Vacuum,Counters-Solid Surface,Open Floorplan,Pantry,Rear Kitchen,Security Wired,Smart Thermostat,Soaking Tub,Vaulted Ceiling(s),Walk-In Closet(s),Window Coverings,Wired for Sound | |
| Exterior Features | Covered Patio,Fruit Trees,Hot Tub,Landscape-Back Yard,Landscape-Front Yard,Patio,RV Hookup,Watering System | |
| Year Built | 2000 | |
| Subdivision | Lake Havasu City | |
| Roof | Tile | |
| Heating | Central,Electric,Ground Mount Unit(s),Heat Pump | |
| Lot Description | Backs to a Wash,Curb and Gutter,Lake Side of Highway,Level,Rd Maintained-Public | |
| Laundry Features | Electric Dryer Hookup,House,Utility Room | |
| Parking Description | Air Conditioned,Attached,Bathroom In Garage,Built In Cabinets,Detached,Door - 8 Ft Height,Motor Home Parking 10Ft +wide,Side Parking 8-10 Ft + Wide,Swamp Cooled | |
| Garage spaces | 5 | |
| Additional Rooms | Den/Study,Utility Room,Workshop | |
Geographic Data | ||
| Directions | From Hwy 95 go toward lake on N Palo Verde, turn RIGHT on Park Terrace, go to Felicidad-turn LEFT. House will be on your left a few houses before Cabana Dr. | |
| County | Mohave | |
| Latitude | 34.5215 | |
| Longitude | -114.358638 | |
| Market Area | LHC-North | |
Address Information | ||
| Address | 1830 Felicidad Dr, Lake Havasu City, AZ 86404 | |
| Postal Code | 86404 | |
| City | Lake Havasu City | |
| Cross Street | Cabana | |
| State | AZ | |
| Country | United States | |
Listing Information | ||
| Listing Office | HomeSmart River Realty | |
| Listing Agent | Rebecca Stark | |
| Terms | Cash,Conventional,FHA,VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/havasu/1038671 | |
MLS® Information | ||
| Days on market | 9 | |
| MLS® Status | Active | |
| Listing Date | Jan 1, 2026 | |
| Listing Last Modified | Jan 10, 2026 | |
| Tax ID | 115-06-132 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2841 | |
| MLS® Area | LHC-North | |
| MLS® # | 1038671 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.