Listing by: Colby John Sedlar, Realty ONE Group Mountain Desert-LH, (928) 208-8880






































3 Beds
2.00 Baths
1,780SqFt
Active
Before you even enter the home, stand out front. Take in the amazing mountain views, the lake and island views. Look around and notice the ambience of the neighborhood. Then go inside and notice all the natural light the home provides. How clean it is and how it looks hardly used. Take a peak at the lake views from the dining room and kitchen sink. Wander into the pantry and imagine all you could fit in there. Check out the dual vanities and walk in closet in the master. Notice 2 bedrooms having access to the backyard. Then go out back, grab a grapefruit fresh off the tree and take a seat under the oversized covered patio. While you sit there enjoying the desert tranquility remember, there is also a 40' deep RV garage, nice flat driveway and no sewer bill since the home is on septic. Finish your grapefruit, take one last look at the mountains and lake and go write that offer on your new home.
Property Details | ||
|---|---|---|
| Price | $560,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Total Baths | 2.00 | |
| Lot Size | 80' x 125' x 80' x 125' | |
| Lot Size Area | 10000 | |
| Acres | 0.22 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Breakfast Bar,Casual Dining,Ceiling Fan(s),Counters-Solid Surface,Laminate Counters,Pantry,Vaulted Ceiling(s),Walk-In Closet(s),Window Coverings | |
| Exterior Features | Covered Patio,Fruit Trees,Landscape-Back Yard,Landscape-Front Yard,Watering System | |
| Year Built | 1996 | |
| Subdivision | Lake Havasu City | |
| Roof | Rolled/Hot Mop,Tile | |
| Heating | Central,Electric,Ground Mount Unit(s) | |
| Lot Description | Backs to a Wash,Level,Rd Maintained-Public | |
| Laundry Features | Electric Dryer Hookup,House | |
| Parking Description | Door - 12 Ft Height,Door - 8 Ft Height,RV Garage,RV Hookup | |
| Garage spaces | 3 | |
Geographic Data | ||
| Directions | McCulloch Blvd to Bluegrass. Turn east on Bluegrass and the home is on the left side of the street. | |
| County | Mohave | |
| Latitude | 34.495323 | |
| Longitude | -114.267796 | |
| Market Area | LHC-South | |
Address Information | ||
| Address | 4019 Bluegrass Dr, Lake Havasu City, AZ 86406 | |
| Postal Code | 86406 | |
| City | Lake Havasu City | |
| Cross Street | McCulloch Blvd | |
| State | AZ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Realty ONE Group Mountain Desert-LH | |
| Listing Agent | Colby John Sedlar | |
| Terms | 1031 Exchange,Cash,Conventional,FHA,VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/havasu/1038728 | |
MLS® Information | ||
| Days on market | 116 | |
| MLS® Status | Active | |
| Listing Date | Jan 7, 2026 | |
| Listing Last Modified | May 31, 2026 | |
| Tax ID | 110-15-010 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2311 | |
| MLS® Area | LHC-South | |
| MLS® # | 1038728 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.