Listing by: G.R.I.T. Home Professionals, Keller Williams Arizona Living Realty, (928) 224-2906


























































2 Beds
3.00 Baths
2,861SqFt
Active
Prestigiously located just before the first tee of the golf course. The large corner lot was expanded making this one of the largest on this luxury street at .27 in size. This beautifully maintained home sits in the heart of a desirable Residential Estates community. Offering over 2,800 square feet of living space, the property features two master suites and a stylish cocktail lounge, ideal for entertaining. Enjoy outdoor living with a sparkling gunite pool and easy-to-maintain landscaping. A rare four-car garage with a flat driveway provides ample parking and convenience. Set in a prestigious neighborhood, this home reflects pride of ownership throughout.
Property Details | ||
|---|---|---|
| Price | $665,000 | |
| Bedrooms | 2 | |
| Full Baths | 3 | |
| Total Baths | 3.00 | |
| Lot Size | na | |
| Lot Size Area | 11718 | |
| Acres | 0.27 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Breakfast Bar,Casual Dining,Ceiling Fan(s),Walk-In Closet(s),Window Coverings | |
| Exterior Features | Covered Patio,Landscape-Back Yard,Landscape-Front Yard | |
| Year Built | 1984 | |
| Subdivision | Lake Havasu City | |
| Roof | Urethane | |
| Heating | Central,Electric | |
| Lot Description | Corner Lot,Level,On Golf Course | |
| Pool features | Gunite | |
| Parking Description | Air Conditioned,Door - 7 Ft Height | |
| Garage spaces | 4 | |
Geographic Data | ||
| Directions | Acoma Blvd to Saratoga to Paseo Dorado, to house on right hand side of the street. | |
| County | Mohave | |
| Latitude | 34.471728 | |
| Longitude | -114.304202 | |
| Market Area | LHC-Central | |
Address Information | ||
| Address | 2650 Paseo Dorado, Lake Havasu City, AZ 86406 | |
| Postal Code | 86406 | |
| City | Lake Havasu City | |
| Cross Street | Via Naranja | |
| State | AZ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Arizona Living Realty | |
| Listing Agent | G.R.I.T. Home Professionals | |
| Terms | 1031 Exchange,Cash,Conventional,VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/havasu/1038862 | |
MLS® Information | ||
| Days on market | 35 | |
| MLS® Status | Active | |
| Listing Date | Jan 15, 2026 | |
| Listing Last Modified | Feb 19, 2026 | |
| Tax ID | 105-17-092a | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2698 | |
| MLS® Area | LHC-Central | |
| MLS® # | 1038862 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.