Listing by: The Jennifer Luzzi Group, Keller Williams Arizona Living Realty, (928) 486-9046




















































3 Beds
2.00 Baths
1,565SqFt
Closed
This stunning furnished Southside home offers three bedrooms and two bathrooms, thoughtfully designed to blend modern style with everyday comfort. Vaulted ceilings, granite finishes, and an open, light-filled floor plan create an airy, contemporary feel throughout. Set on a generous 0.29-acre lot, the outdoor space is ideal for entertaining, featuring a heated pool and plenty of room to relax or host gatherings. Beautiful details enhance the home's modern aesthetic, while the expansive side parking accommodates vehicles and recreational toys with ease. Complete with a three-car garage, this exceptional property is perfectly suited for both effortless living and entertaining.
Property Details | ||
|---|---|---|
| Price | $569,000 | |
| Close Price | $569,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Total Baths | 2.00 | |
| Property Style | Ranch | |
| Lot Size | 89x141x81x144 | |
| Lot Size Area | 12255 | |
| Acres | 0.28 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Casual Dining,Ceiling Fan(s),Counters-Granite/Stone,Furnished,Open Floorplan,Smart Thermostat,Soaking Tub,Vaulted Ceiling(s),Walk-In Closet(s),Window Coverings | |
| Exterior Features | Covered Patio,Landscape-Back Yard,Landscape-Front Yard,Patio,Watering System | |
| Year Built | 1996 | |
| Subdivision | Lake Havasu City | |
| Roof | Tile | |
| Heating | Central,Electric,Heat Pump | |
| Lot Description | Level,Rd Maintained-Public | |
| Laundry Features | Electric Dryer Hookup | |
| Pool features | Fiberglass,Heated,Salt Water | |
| Parking Description | Attached,Door - 7 Ft Height,Epoxy Floor,Side Parking 8-10 Ft + Wide | |
| Garage spaces | 3 | |
Geographic Data | ||
| Directions | Acoma to Southwind, Left on Rolling Hills and home is on the right. | |
| County | Mohave | |
| Latitude | 34.462954 | |
| Longitude | -114.289741 | |
| Market Area | LHC-South | |
Address Information | ||
| Address | 952 Rolling Hills Dr, Lake Havasu City, AZ 86406 | |
| Postal Code | 86406 | |
| City | Lake Havasu City | |
| Cross Street | Southwind | |
| State | AZ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Arizona Living Realty | |
| Listing Agent | The Jennifer Luzzi Group | |
| Terms | Cash,Conventional,FHA | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/havasu/1038927 | |
MLS® Information | ||
| Days on market | 21 | |
| MLS® Status | Closed | |
| Listing Date | Jan 17, 2026 | |
| Listing Last Modified | Mar 11, 2026 | |
| Tax ID | 114-07-181 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1624 | |
| MLS® Area | LHC-South | |
| MLS® # | 1038927 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.