Listing by: Cindi Butkus, Selman And Associates, (928) 486-7986



































1 Beds
2.00 Baths
623SqFt
Closed
Ground Floor Unit Uptown McCulloch in Beautiful Lake Havasu City AZ.. This condo features 1 bedroom, 1 and 1/2 baths with its own washer/dryer, unit has nice view of the sparkling pool/spa and a one car garage
Property Details | ||
|---|---|---|
| Price | $139,500 | |
| Close Price | $139,500 | |
| Bedrooms | 1 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 2.00 | |
| Lot Size | common | |
| Lot Size Area | 436 | |
| Acres | 0.01 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS® Sub type | Condominium | |
| Stories | 1 | |
| Features | Breakfast Bar,Casual Dining,Laminate Counters,Pantry,Window Coverings | |
| Exterior Features | None | |
| Year Built | 1983 | |
| Subdivision | Lake Havasu City | |
| Roof | Rolled/Hot Mop,Tile | |
| Heating | Electric,Roof Mount Unit(s) | |
| Lot Description | Level,Rd Maintained-Public | |
| Laundry Features | House | |
| Pool features | Gunite | |
| Parking Description | Door - 7 Ft Height | |
| Garage spaces | 1 | |
| Association Fee | 240 | |
| Association Amenities | Spa/Hot Tub | |
Geographic Data | ||
| Directions | above smith across from Police Station | |
| County | Mohave | |
| Latitude | 34.478062 | |
| Longitude | -114.319852 | |
| Market Area | LHC-Central | |
Address Information | ||
| Address | 2301 Mcculloch Blvd N #J, Lake Havasu City, AZ 86403 | |
| Unit | J | |
| Postal Code | 86403 | |
| City | Lake Havasu City | |
| Cross Street | Inlet | |
| State | AZ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Selman And Associates | |
| Listing Agent | Cindi Butkus | |
| Terms | Cash,Conventional | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/havasu/1038972 | |
MLS® Information | ||
| Days on market | 5 | |
| MLS® Status | Closed | |
| Listing Date | Jan 21, 2026 | |
| Listing Last Modified | Mar 19, 2026 | |
| Tax ID | 108-37-004 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 353 | |
| MLS® Area | LHC-Central | |
| MLS® # | 1038972 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.