Listing by: Michelle Morgan, Platinum Select Properties, (928) 846-9944


































3 Beds
2.00 Baths
1,447SqFt
Active
Charming centrally located home on an oversized lot with a large pool! Built in 1970, this 1,447 sq ft residence offers a great blend of character and updates. Fresh interior paint and laminate flooring create a bright, modern feel, while the newer AC, dishwasher, garbage disposal, and ceiling fans in the family room add comfort and efficiency.Step outside to enjoy the expansive backyard perfect for entertaining, relaxing, or future possibilities with a generously sized pool as the centerpiece. Conveniently located near an elementary school, shopping, and everyday amenities, this home offers both lifestyle and location. The property goes beyond the wall to the telephone pole. A fantastic opportunity for full-time living, a second home, or investment potential.
Property Details | ||
|---|---|---|
| Price | $410,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2.00 | |
| Property Style | Ranch | |
| Lot Size | 75X180X76X167 | |
| Lot Size Area | 13049 | |
| Acres | 0.29 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Breakfast Bar,Casual Dining,Ceiling Fan(s),Counters-Granite/Stone,Rear Kitchen,Tile Counters,Vaulted Ceiling(s) | |
| Exterior Features | Covered Patio,Landscape-Front Yard | |
| Year Built | 1970 | |
| Subdivision | Lake Havasu City | |
| Roof | Shingle | |
| Heating | Central,Electric,Natural Gas | |
| Lot Description | Rolling Slope | |
| Laundry Features | In Garage,Natural Gas | |
| Pool features | Gunite | |
| Parking Description | Attached,Door - 7 Ft Height,Side Parking 8-10 Ft + Wide | |
| Garage spaces | 2 | |
| Additional Rooms | Rec/Fam Room | |
Geographic Data | ||
| Directions | Daytona to Thistle | |
| County | Mohave | |
| Latitude | 34.480404 | |
| Longitude | -114.302287 | |
| Market Area | LHC-Central | |
Address Information | ||
| Address | 2880 Thistle Dr, Lake Havasu City, AZ 86406 | |
| Postal Code | 86406 | |
| City | Lake Havasu City | |
| Cross Street | Daytona | |
| State | AZ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Platinum Select Properties | |
| Listing Agent | Michelle Morgan | |
| Terms | Cash,Conventional,FHA,VA Loan | |
| Virtual Tour URL | https://www.tourfactory.com/idxr3234321 | |
MLS® Information | ||
| Days on market | 26 | |
| MLS® Status | Active | |
| Listing Date | Jan 21, 2026 | |
| Listing Last Modified | Feb 16, 2026 | |
| Tax ID | 108-20-097 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 969 | |
| MLS® Area | LHC-Central | |
| MLS® # | 1038986 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.