Listing by: Homes at the River Real Estate Group, eXp Realty, (928) 412-3291



















































3 Beds
2.00 Baths
1,795SqFt
Active
Welcome to easy, tranquil desert living in Topock! Located at 12587 El Mirage Dr, this 3-bedroom, 2-bathroom home offers 1,795 sq ft of comfortable living space on a spacious .28-acre lot, featuring thoughtful design and solid construction throughout. Built with 2x6 framing and supported by piers on concrete ridges, the home reflects quality craftsmanship and durability. Inside, a versatile front space is ideal for entertaining or a secondary living area. The open kitchen offers ample cabinetry and a breakfast bar that flows seamlessly into the dining and living areas. A dedicated office space adds flexibility for remote work, hobbies, or storage. The primary suite features a jetted soaking tub, separate walk-in shower, dual sinks, and a walk-in closet. Outdoor living shines with a full-length west-facing covered deck, perfect for relaxing or enjoying desert sunsets. A detached 2-car garage provides additional storage or workshop potential. Just 5 minutes from the Topock Launch Ramp, this home offers easy access to the Colorado River and outdoor recreation. Ideal as a full-time residence or desert getaway.
Property Details | ||
|---|---|---|
| Price | $209,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2.00 | |
| Lot Size | 95x163x51x163 | |
| Lot Size Area | 12197 | |
| Acres | 0.28 | |
| Property Type | Residential | |
| Sub type | ManufacturedHome | |
| MLS® Sub type | Manufactured Home | |
| Stories | 1 | |
| Features | Breakfast Bar,Casual Dining,Ceiling Fan(s),Jetted Tub,Laminate Counters,Vaulted Ceiling(s),Walk-In Closet(s),Window Coverings | |
| Exterior Features | Covered Patio,Deck | |
| Year Built | 2005 | |
| Subdivision | Golden Shores | |
| Roof | Shingle | |
| Heating | Central,Electric | |
| Foundation | Piers | |
| Lot Description | Flag Lot,Level | |
| Laundry Features | Electric Dryer Hookup,House | |
| Parking Description | Detached,Door - 7 Ft Height,Side Parking 8-10 Ft + Wide | |
| Garage spaces | 2 | |
| Additional Rooms | Rec/Fam Room | |
Geographic Data | ||
| Directions | North on Golden Shores Pkwy > Right (east) on Powell Lake Rd > Left (north) on Cochise Dr > Right (east) on El Mirage Dr > Property on the left side | |
| County | Mohave | |
| Latitude | 34.791622 | |
| Longitude | -114.469596 | |
| Market Area | N/A | |
Address Information | ||
| Address | 12587 S El Mirage Dr, Topock, AZ 86436 | |
| Postal Code | 86436 | |
| City | Topock | |
| Cross Street | Cochise Dr | |
| State | AZ | |
| Country | United States | |
Listing Information | ||
| Listing Office | eXp Realty | |
| Listing Agent | Homes at the River Real Estate Group | |
| Terms | 1031 Exchange,Cash,Conventional | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/havasu/1038988 | |
MLS® Information | ||
| Days on market | 13 | |
| MLS® Status | Active | |
| Listing Date | Jan 19, 2026 | |
| Listing Last Modified | Feb 11, 2026 | |
| Tax ID | 210-22-116 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 917 | |
| MLS® Area | N/A | |
| MLS® # | 1038988 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.