Listing by: Dorothy Cole-Lane, Coldwell Banker Realty, (951) 264-1726

































































3 Beds
2.00 Baths
1,606SqFt
Active
LOCATION! VIEWS! LOCATION! VIEWS! LOCATION! VIEWS ! Located in a prime neighborhood just minutes from the London Bridge, golf course, and walking distance to Main Street shopping, dining, and entertainment with stunning front and rear lake views!!This 3-bedroom home offers room for a pool and is ready for you to create your ideal outdoor entertaining space. Inside, enjoy thoughtful upgrades including soft-close drawers in the kitchen, a remodeled master bath, updated flooring, new carpet, new epoxy floor in garage, freshly painted interior and a powerful 5-ton AC unit installed in 2018. Unbeatable location, gorgeous views, and quality upgrades make this home a must-see.Schedule your private showing today before it's gone!Custom-built home with
Property Details | ||
|---|---|---|
| Price | $449,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2.00 | |
| Property Style | Ranch | |
| Lot Size | 79x120 | |
| Lot Size Area | 10000 | |
| Acres | 0.23 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Casual Dining,Ceiling Fan(s),Laminate Counters,Vaulted Ceiling(s) | |
| Exterior Features | Covered Patio,Landscape-Front Yard | |
| Year Built | 1975 | |
| Subdivision | Lake Havasu City | |
| Roof | Shingle | |
| Heating | Heat Pump | |
| Lot Description | Level | |
| Laundry Features | Electric Dryer Hookup | |
| Parking Description | Attached,Door - 7 Ft Height,Side Parking 8-10 Ft + Wide | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Daytona Ave to Cypress Dr to Rover Dr | |
| County | Mohave | |
| Latitude | 34.469615 | |
| Longitude | -114.323182 | |
| Market Area | LHC-Central | |
Address Information | ||
| Address | 2156 Rover Dr, Lake Havasu City, AZ 86403 | |
| Postal Code | 86403 | |
| City | Lake Havasu City | |
| Cross Street | Cypress | |
| State | AZ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Realty | |
| Listing Agent | Dorothy Cole-Lane | |
| Terms | 1031 Exchange,Cash,Conventional,FHA,USDA Loan,VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/havasu/1039130 | |
MLS® Information | ||
| MLS® Status | Active | |
| Listing Date | Jan 30, 2026 | |
| Listing Last Modified | Jan 31, 2026 | |
| Tax ID | 109-28-161 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1086 | |
| MLS® Area | LHC-Central | |
| MLS® # | 1039130 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.