Listing by: David Plunkett, David Plunkett Realty, (928) 916-2742




































2 Beds
2.00 Baths
1,380SqFt
Active
Perfect Starter Home - or Would be Excellent Rental Property for an Investor! Large Front and Rear Yards. Two Bedrooms and Two Baths- Newer Roof and A/C - Don't let the Year Built scare you! Very Well Built Home!! Zoned OT- Best Zoning in Town. On Quiet 20th Street on South Edge of Town!Seller is in process of moving, so please excuse the extra items. Come See it Today!!
Property Details | ||
|---|---|---|
| Price | $297,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Total Baths | 2.00 | |
| Property Style | Ranch | |
| Lot Size | 75x100 | |
| Lot Size Area | 7500 | |
| Acres | 0.17 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Ceiling Fan(s),Counters-Solid Surface,Laminate Counters,Rear Kitchen,Window Coverings | |
| Exterior Features | Covered Patio,Enclosed Patio,Garden,Landscape-Front Yard | |
| Year Built | 1956 | |
| Subdivision | Parker | |
| Roof | Metal | |
| Heating | Central | |
| Lot Description | Level,Rd Maintained-Public,See Remarks | |
| Parking Description | Motor Home Parking 10Ft +wide,None,Side Parking 8-10 Ft + Wide | |
| Additional Rooms | Den/Study,Workshop | |
Geographic Data | ||
| Directions | from CA Ave- Turn on 20th Street. 1.5 blocks down on Right. | |
| County | La Paz | |
| Latitude | 34.139963 | |
| Longitude | -114.28522 | |
| Market Area | Town of Parker Area | |
Address Information | ||
| Address | 1012 W 20th St, Parker, AZ 85344 | |
| Postal Code | 85344 | |
| City | Parker | |
| Cross Street | Kofa | |
| State | AZ | |
| Country | United States | |
Listing Information | ||
| Listing Office | David Plunkett Realty | |
| Listing Agent | David Plunkett | |
| Terms | 1031 Exchange,Cash,Conventional,FHA,USDA Loan,VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/havasu/1039135 | |
MLS® Information | ||
| MLS® Status | Active | |
| Listing Date | Jan 30, 2026 | |
| Listing Last Modified | Jan 31, 2026 | |
| Tax ID | 311-31-027 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 660 | |
| MLS® Area | Town of Parker Area | |
| MLS® # | 1039135 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.