Listing by: Diana Dubach, US Southwest, (760) 265-1595
















































2 Beds
2.00 Baths
1,604SqFt
Active
Welcome to this well-maintained single-family home at 2619 Discovery Rd in Bullhead City, offering comfort, style, and thoughtful upgrades throughout. The open kitchen is designed for both everyday living and entertaining, featuring a large center island, elegant stone countertops, and a convenient stovetop perfect for gathering with family and friends. The primary bathroom delivers a spa-like feel with a walk-in shower and double vanity, while a spacious walk-in closet and dedicated laundry room add everyday practicality. The home also showcases fresh updates completed in 2023, including a new water heater, water softener, interior paint, flooring, and landscaping. Step outside to a fully fenced backyard with a covered patio ideal for relaxing and taking in peaceful mountain views. RV owners will appreciate the 14-foot-wide RV gate and 18' x 50'+ RV parking area. A den with double doors offers flexibility and can easily be converted into a third bedroom by adding a stand-alone closet. Move-in ready and thoughtfully upgraded, this home is a fantastic opportunity to enjoy comfortable desert living with room to grow.
Property Details | ||
|---|---|---|
| Price | $359,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Total Baths | 2.00 | |
| Lot Size | 96x124x65x120 | |
| Lot Size Area | 9962 | |
| Acres | 0.23 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Breakfast Bar,Casual Dining,Ceiling Fan(s),Counters-Solid Surface,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s),Window Coverings | |
| Exterior Features | Covered Patio,Landscape-Front Yard,Patio,Watering System | |
| Year Built | 2005 | |
| Subdivision | Fox Creek Sanctuary | |
| Roof | Tile | |
| Heating | Central,Natural Gas | |
| Lot Description | Backs to a Wash,Curb and Gutter,Level,Rd Maintained-Public | |
| Laundry Features | Electric Dryer Hookup,House,Utility Room | |
| Pool features | Gunite,Spa | |
| Parking Description | Attached,Door - 8 Ft Height,Motor Home Parking 10Ft +wide,Side Parking 8-10 Ft + Wide | |
| Garage spaces | 2 | |
| Association Fee | 131 | |
| Association Amenities | Bike/Jog Trail(s),Pets Allowed - See Remarks,Sidewalks,Spa/Hot Tub | |
| Additional Rooms | Den/Study | |
Geographic Data | ||
| Directions | From Bullhead Parkway, east on Laredo Dr, left on Sanctuary Dr, left on Discovery Rd, home is on the left. | |
| County | Mohave | |
| Latitude | 35.086866 | |
| Longitude | -114.543769 | |
| Market Area | N/A | |
Address Information | ||
| Address | 2619 Discovery Rd, Bullhead City, AZ 86442 | |
| Postal Code | 86442 | |
| City | Bullhead City | |
| Cross Street | Edgewater Dr | |
| State | AZ | |
| Country | United States | |
Listing Information | ||
| Listing Office | US Southwest | |
| Listing Agent | Diana Dubach | |
| Terms | Cash,Conventional,FHA,VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/havasu/1039156 | |
MLS® Information | ||
| Days on market | 72 | |
| MLS® Status | Active | |
| Listing Date | Feb 2, 2026 | |
| Listing Last Modified | Apr 16, 2026 | |
| Tax ID | 213-80-008 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2637 | |
| MLS® Area | N/A | |
| MLS® # | 1039156 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.