Listing by: The Modern Desert Real Estate Group, Keller Williams Arizona Living Realty, (719) 650-4959

































3 Beds
2.00 Baths
1,012SqFt
Active
Pearl Found in Bluewater Lagoon!Situated on leased land, this gently used 2020 three-bedroom, two-bath home is light, bright, and move-in ready. Fresh finishes include new carpet, linoleum flooring, updated appliances, and window blinds, creating a clean and comfortable living space. New frontloading washer and dryer inside the utility room. Two carports, storage room for your toys and extras. Enjoy a fully fenced grass yard with watering system, perfect for kids or pets, with the added bonus of backing up to the canal, offering miles of scenic walking trails right outside your door. Just two blocks from the Colorado River, this location is ideal for boating, kayaking, fishing, or sunset strolls.Bluewater Lagoon offers fantastic community amenities including a private launch ramp, community center, and pool, along with low utility costs, no property taxes, and a small monthly land lease--making this an affordable and enjoyable river-area lifestyle.Don't miss this one--come take a look, you'll be glad you did.
Property Details | ||
|---|---|---|
| Price | $169,500 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2.00 | |
| Lot Size | 60x84x55x105 | |
| Lot Size Area | 6098 | |
| Acres | 0.14 | |
| Property Type | Residential | |
| Sub type | ManufacturedHome | |
| MLS® Sub type | Manufactured Home | |
| Features | Ceiling Fan(s),Counters-Solid Surface,Kitchen Island,Open Floorplan,Soaking Tub,Vaulted Ceiling(s),Walk-In Closet(s),Window Coverings | |
| Exterior Features | Covered Patio,Landscape-Back Yard,Watering System | |
| Year Built | 2020 | |
| Subdivision | Bluewater Lagoon | |
| Roof | Shingle | |
| Heating | Central,Ground Mount Unit(s),Natural Gas | |
| Lot Description | Level,Private Maintained Road,River Access | |
| Laundry Features | Electric Dryer Hookup,House,Natural Gas,Utility Room | |
| Pool features | Gunite | |
| Parking Description | Carport | |
Geographic Data | ||
| Directions | california ave to bluewater drive | |
| County | La Paz | |
| Latitude | 34.165254 | |
| Longitude | -114.286656 | |
| Market Area | Bluewater Lagoon | |
Address Information | ||
| Address | 427 Bluewater Dr, Parker, AZ 85344 | |
| Postal Code | 85344 | |
| City | Parker | |
| Cross Street | misty | |
| State | AZ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Arizona Living Realty | |
| Listing Agent | The Modern Desert Real Estate Group | |
| Terms | Cash | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/havasu/1039267 | |
MLS® Information | ||
| Days on market | 14 | |
| MLS® Status | Active | |
| Listing Date | Feb 6, 2026 | |
| Listing Last Modified | Feb 20, 2026 | |
| Tax ID | 00-11-3333 | |
| Tax Year | 2025 | |
| MLS® Area | Bluewater Lagoon | |
| MLS® # | 1039267 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.